Tournament Information


Tournament id20240679
Group id20240675
Tournament1st Knights Open Tournament 2024 (C)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2024/03/23
End2024/03/23
Submitted2024/03/26
Rated2024/03/27
Host regionJohannesburg Metro (GJM)
Chief ArbiterClive Mthunzi
Chief OrganiserKnights Chess Club
City/TownFourways, Johannesburg
Time control60/60
Total time60
Time weight0.83
Players on file36
Players playing35
Average rating (Main)1283.78
Average rating (Standard)1275.49
Tournament fileRSA_Export_GJM_1st Knights Open Tournament - All Entries_C_202403261832
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 2110151735 Ambrose, I (Isabella) CSA F 1477.8 1447.3 5 3.5 70.0 170.0 1309.7 1303.4 1479.7 1473.4
2 1120151790 Bijker, X (Xander) GJM M 1241.6 1275.3 5 1.0 20.0 -255.0 1212.4 1196.6 957.4 941.6
3 210091697 Botha, A (Andrea) GJM F 1362.8 1357.9 5 3.0 60.0 85.0 1242.8 1246.0 1327.8 1331.0
4 1120152458 Chadalavada, B (Bhaarghavarama) GJM M 1316.6 1313.7 5 4.0 80.0 255.0 1300.2 1295.9 1555.2 1550.9
5 210075196 Chauke, N (Nosipho) GJM F 1149.0 1138.3 5 3.0 60.0 85.0 1316.4 1323.0 1401.4 1408.0
6 1100301069 Coulter, J (Jamie) GJM M 1200.0 1200.0 5 3.0 60.0 85.0 1352.2 1349.8 1437.2 1434.8
7 1110301070 Coulter, J (Jared) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1292.4 1267.9 1207.4 1182.9
8 2120135695 Crowie, A (Allegra) GE F 1456.9 1445.0 5 2.5 50.0 0.0 1251.2 1254.1 1251.2 1254.1
9 1110191588 Deng, J (Jinyuan) GJM M 1220.6 1224.1 5 2.0 40.0 -85.0 1274.2 1272.7 1189.2 1187.7
10 1100143726 Elvin, A (Andrew) GE M 1367.4 1387.1 5 3.5 70.0 170.0 1246.6 1222.1 1416.6 1392.1
11 2120135696 Hu-Grobbelaar, L (Lalu) GE F 1319.1 1302.2 5 4.5 90.0 340.0 1322.9 1313.4 1662.9 1653.4
12 1090136702 Jacob, AK (Abishai) GWR M 1188.3 1179.0 5 2.0 40.0 -85.0 1315.0 1296.2 1230.0 1211.2
13 110091688 Kwak, J (Jaeson) GJM M 1341.0 1339.8 5 2.0 40.0 -85.0 1246.7 1229.4 1161.7 1144.4
14 1110301071 Mabala, L (Lindo) GJM M 1200.0 1200.0 4 1.0 25.0 -212.5 1267.8 1249.1 1055.3 1036.6
15 2140158313 Mann, L (Leane) NBR F 1386.0 1387.0 5 2.0 40.0 -85.0 1229.1 1191.7 1144.1 1106.7
16 1110141974 Miao, R (Ruichen) GJM M 1206.8 1161.6 5 2.0 40.0 -85.0 1301.5 1306.9 1216.5 1221.9
17 211092268 Mkhasibe, NZ (Nobuhle) GJM F 1348.2 1357.1 5 4.0 80.0 255.0 1206.3 1197.0 1461.3 1452.0
18 2110141975 Mlilo, S (Sibongisiwe) GJM F 1388.9 1428.0 5 2.0 40.0 -85.0 1287.1 1290.1 1202.1 1205.1
19 1070192191 Mohlala, T (Tshepang) GWR M 1250.8 1264.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 1140161298 Motsamai, O (Ontlametse Bokamoso) GJM M 1247.2 1260.1 4 1.0 25.0 -212.5 1265.9 1261.8 1053.4 1049.3
21 1120143902 Mthimunye, S (Sammy) MGS M 1285.7 1200.0 5 1.0 20.0 -255.0 1275.1 1278.5 1020.1 1023.5
22 1130301072 Mtshweni, L (Lungelo) GJM M 1200.0 1200.0 5 3.0 60.0 85.0 1302.8 1312.6 1387.8 1397.6
23 1130155274 Nemusombori, L (Livhuwani Nathan) GJM M 1246.0 1270.2 5 3.0 60.0 85.0 1246.5 1246.8 1331.5 1331.8
24 1110301073 Nketshane, N (Njabulo) GJM M 1200.0 1200.0 4 2.0 50.0 0.0 1335.8 1315.7 1335.8 1315.7
25 1050161246 O'Brien, S (Seth) GJM M 1294.4 1267.7 5 3.5 70.0 170.0 1351.7 1352.8 1521.7 1522.8
26 1130301074 Philips, L (Liyanda) GJM M 1200.0 1200.0 3 0.0 0.0 -425.0 1255.8 1228.3 830.8 803.3
27 2090155403 Pretorius, A (Andrei) GJM F 1227.5 1242.8 5 3.0 60.0 85.0 1329.4 1338.4 1414.4 1423.4
28 2120143909 Sechaba, A (Abongile) MGS F 1410.6 1220.4 4 0.0 0.0 -425.0 1288.2 1289.7 863.2 864.7
29 1120301075 Seshabhatter, L (Lalith Aditya) GJM M 1200.0 1200.0 4 0.5 12.5 -318.8 1281.2 1266.8 962.4 948.1
30 1100192154 Steele, S (Sangwani) GTP M 1200.0 1200.0 5 3.0 60.0 85.0 1314.8 1319.5 1399.8 1404.5
31 1120192084 Sun, N (Nolan) GJM M 1185.9 1200.0 5 1.0 20.0 -255.0 1310.3 1314.2 1055.3 1059.2
32 206072898 Vorster, M (Meghan) NBR F 1267.0 1242.6 5 3.0 60.0 85.0 1370.5 1381.1 1455.5 1466.1
33 2120151760 Waring, C (Caydence) CSA F 1378.6 1392.6 5 4.0 80.0 255.0 1290.9 1248.3 1545.9 1503.3
34 106066143 Waring, G (Gabriel) GE M 1349.2 1335.9 5 4.5 90.0 340.0 1315.1 1308.4 1655.1 1648.4
35 1160190852 Zhao, H (Haoming) GJM M 1261.0 1260.8 5 1.5 30.0 -170.0 1222.4 1219.2 1052.4 1049.2
36 2120103104 Zulu, T (Thandoluhle) GJM F 1408.2 1405.6 5 3.0 60.0 85.0 1259.8 1226.1 1344.8 1311.1
#CidNameGenderFedTitleStatus
1 194025886 Mthunzi, C (Clive) Male Ekurhuleni (GE) PA Chief Arbiter