Tournament Information


Tournament id20231692
Group id20231686
Tournament2023 Etienne Lewis Closed Tournament (U18+U20)
Rating typeStandard
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2023/08/25
End2023/08/27
Submitted2023/08/29
Rated2023/08/29
Host regionTshwane (GTP)
Chief ArbiterMichael Bornheim (14307090, 157002693)
Chief OrganiserTshwane (GTP)
City/TownCurro Academy Pretoria, 146 Baviaanspoort Rd, East
Time control60:60 + 30 sipm
Total time90
Time weight0.94
Players on file35
Players playing34
Average rating (Main)1332.84
Average rating (Standard)1332.37
Tournament fileRSA_Export_GTP_2023 Etienne Lewis Closed Tournament_U1820_202308291937
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 207087582 Amrouni, A (Alexia Shakira) GTP F 1542.2 1530.3 7 4.5 64.3 121.4 1378.0 1376.2 1499.4 1497.6
2 1070112457 Bhula, S (Shyam Hitesh) GTP M 1386.0 1377.8 7 4.0 57.1 60.7 1271.2 1272.0 1331.9 1332.7
3 1070146869 Burger, C (Christiaan Theunis) GTP M 1233.1 1218.4 7 3.5 50.0 0.0 1374.4 1375.2 1374.4 1375.2
4 1070099941 Burger, I (Izak Ulrich) GTP M 1337.0 1331.0 7 3.5 50.0 0.0 1303.9 1307.2 1303.9 1307.2
5 107079041 Crause, M (Mynhardt) GTP M 1362.0 1368.5 6 1.5 25.0 -212.5 1295.5 1294.0 1083.0 1081.5
6 2060139945 Du Toit, B (Bonicia Bianca) GTP F 1328.6 1330.5 7 3.5 50.0 0.0 1312.0 1315.3 1312.0 1315.3
7 1060156007 Durand, A (Albert) GTP M 1299.7 1310.2 7 5.0 71.4 182.1 1320.0 1319.3 1502.1 1501.5
8 107090514 Gopaul, S (Shivek) GTP M 1269.4 1271.1 7 3.5 50.0 0.0 1307.6 1305.6 1307.6 1305.6
9 2070115594 Grahan, C (Chie-Ann) GTP F 1282.1 1275.7 6 2.5 41.7 -70.8 1352.6 1353.3 1281.7 1282.5
10 107088585 Grobler, JTW (Johannes Theodorus Wessel) GTP M 1365.2 1353.4 7 5.5 78.6 242.9 1409.9 1411.7 1652.8 1654.6
11 1060152244 Hanslo, K (Kevin) GTP M 1486.9 1476.2 7 3.5 50.0 0.0 1311.5 1309.4 1311.5 1309.4
12 1070138293 Jansen Van Vuuren, L (Luan) GTP M 1305.6 1288.0 7 3.5 50.0 0.0 1339.5 1336.5 1339.5 1336.5
13 1070134686 Kruger, N (Neeke) GTP M 1648.0 1667.5 7 6.0 85.7 303.6 1446.3 1442.7 1749.8 1746.2
14 1070133907 Legodi, K (Keorapetse) GTP M 1356.0 1348.9 7 3.0 42.9 -60.7 1298.5 1297.7 1237.8 1237.0
15 207079080 Lodi, I (Isagoentle) GTP F 1320.2 1313.2 7 4.0 57.1 60.7 1369.0 1369.1 1429.7 1429.8
16 104069233 Lodi, N (Neo) GTP M 1609.7 1615.2 7 5.5 78.6 242.9 1370.5 1369.3 1613.3 1612.2
17 107079671 Makaleng, M (Mosa) GTP M 1390.4 1374.7 7 3.5 50.0 0.0 1363.1 1358.7 1363.1 1358.7
18 1060154130 Mashaba, S (Sibusiso) GTP M 1193.5 1190.7 7 2.0 28.6 -182.1 1353.6 1359.8 1171.4 1177.6
19 1070141598 Mathe, T (Thubang) GTP M 1330.3 1327.2 7 4.5 64.3 121.4 1281.1 1286.0 1402.6 1407.4
20 2060108330 Mokone, O (Oratile) GTP F 1192.1 1191.5 7 2.0 28.6 -182.1 1354.3 1363.1 1172.2 1181.0
21 2060147081 Monyamane, K (Karabo Palesa) GTP F 1191.0 1188.8 4 0.0 0.0 -425.0 1282.0 1282.3 857.0 857.3
22 1070156194 Nel Alvaro, C (Constantine) GTP M 1218.5 1219.5 7 4.5 64.3 121.4 1300.0 1298.0 1421.4 1419.5
23 107076724 Nel, A (Armand) GTP M 1348.9 1335.0 7 3.5 50.0 0.0 1315.9 1309.1 1315.9 1309.1
24 1060144844 Ngobeni, N (Njabulo) GTP M 1495.6 1498.9 6 3.5 58.3 70.8 1437.9 1433.8 1508.7 1504.6
25 2060146015 Nthle, P (Palesa) GTP F 1153.1 1154.8 6 0.5 8.3 -354.2 1287.6 1292.5 933.5 938.3
26 1040152729 Ponquett, J (Joshua Josh) GTP M 1301.5 1331.7 7 4.5 64.3 121.4 1307.8 1305.4 1429.2 1426.8
27 107090302 Setshedi, N (Neo) GTP M 1465.9 1465.0 7 5.5 78.6 242.9 1378.5 1377.3 1621.4 1620.2
28 1070151371 Setumo, T (Tlou) GTP M 1230.1 1224.4 7 2.5 35.7 -121.4 1304.6 1299.1 1183.2 1177.7
29 1070151367 Shoko, J (John Lincoln) GTP M 1304.1 1311.5 7 2.5 35.7 -121.4 1344.9 1353.6 1223.5 1232.2
30 206084814 Stander, L (Lizanne) GTP F 1352.3 1406.6 7 2.5 35.7 -121.4 1262.7 1262.5 1141.2 1141.0
31 1070152730 Swindell, R (Reese) GTP M 1221.4 1218.3 7 2.5 35.7 -121.4 1289.6 1285.8 1168.1 1164.4
32 2070143697 Tivane, L (Lebo) GTP F 1278.5 1277.7 6 2.0 33.3 -141.7 1316.1 1316.0 1174.4 1174.3
33 1060160791 Van Zyl, B (Brendo) GTP M 1200.0 1200.0 7 2.5 35.7 -121.4 1342.7 1336.6 1221.3 1215.2
34 107053924 Vather, S (Shayur) GTP CM M 1736.0 1737.6 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 2060097845 Venter, Z (Zanri) GTP F 1317.6 1308.4 7 4.0 57.1 60.7 1389.8 1382.8 1450.6 1443.5
#CidNameGenderFedTitleStatus
1 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Chief Arbiter
2 296006275 Pienaar, R (Rene) Female Tshwane (GTP) PA Deputy Chief Arbiter
3 159070015 Du Toit, GC (Gys) Male Tshwane (GTP) TS Arbiter
4 175033667 Schutte, R (Rico) Male Tshwane (GTP) PA Arbiter
5 283036769 Sutil, Y (Yolandi) Female Tshwane (GTP) TS Arbiter