Tournament Information


Tournament id20230836
Group id20230833
TournamentDR Kenneth Kaunda Curro 2023 (A+B)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2023/04/22
End2023/04/22
Submitted2023/04/26
Rated2023/04/26
Host regionDr Kenneth Kaunda (NWP)
Chief ArbiterJaco Fouche
Chief OrganiserDr Kenneth Kaunda (NWP)
City/TownKlerksdorp
Time control60/60
Total time60
Time weight0.83
Players on file16
Players playing16
Average rating (Main)1341.04
Average rating (Standard)1338.67
Tournament fileRSA_Export_NWP_DRKKD Curro 2023 - A&B_202304260904
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1820154527 Bull, L (Leeroy) NWP M 1200.0 1200.0 3 1.0 33.3 -141.7 1324.2 1321.7 1182.5 1180.0
2 197006856 De Villiers, OA (Ockert) GSV M 1673.3 1668.8 5 4.5 90.0 340.0 1441.3 1438.0 1781.3 1778.0
3 109064023 Fouche, H (Heinrich) NWP M 1386.9 1383.1 4 1.5 37.5 -106.3 1390.5 1391.4 1284.3 1285.2
4 207078376 Goede, K (Kari) NWP F 1435.6 1423.6 5 3.0 60.0 85.0 1241.5 1242.9 1326.5 1327.9
5 108072965 Hattingh, JH (Johannes) NWP M 1385.7 1382.0 5 3.0 60.0 85.0 1407.7 1405.0 1492.7 1490.0
6 1070152152 Laka, J (John) NWP M 1200.0 1200.0 3 0.0 0.0 -425.0 1263.4 1271.3 838.4 846.3
7 195064932 Libisi, L (Live) NWP M 1390.3 1413.9 3 2.5 83.3 283.3 1324.2 1321.7 1607.5 1605.0
8 103020189 Malherbe, GM (Gideon) NWP M 821.1 823.9 4 1.0 25.0 -212.5 1391.6 1381.5 1179.1 1169.0
9 108069802 Mazinyo, M (Mpumelelo) NWP M 1297.0 1285.4 4 1.0 25.0 -212.5 1357.7 1350.5 1145.2 1138.0
10 1060152162 Mthembu, S (Siphiwe) NWP M 1200.0 1200.0 3 1.0 33.3 -141.7 1106.0 1103.1 964.4 961.4
11 1100117896 Myburgh, Z (Zandre) NBR M 1484.9 1483.9 4 2.0 50.0 0.0 1262.9 1256.5 1262.9 1256.5
12 107050552 Van Der Westhuizen, F (Frederik) NWP M 1536.3 1528.3 5 3.0 60.0 85.0 1466.8 1465.3 1551.8 1550.3
13 1110134010 Van Meersbergen, E (Ettienne) GTP M 1446.0 1418.4 5 3.0 60.0 85.0 1290.9 1287.9 1375.9 1372.9
14 163041563 Vermeulen, EJ (Ernestus) NWP M 1466.0 1464.3 5 4.0 80.0 255.0 1495.4 1484.2 1750.4 1739.2
15 106060952 Viljoen, J (Jaden) NWP M 1422.2 1428.3 4 1.5 37.5 -106.3 1439.1 1433.9 1332.9 1327.6
16 171041756 Viljoen, JA (Jacobus) NWP M 1111.3 1114.8 4 1.0 25.0 -212.5 1409.9 1405.3 1197.4 1192.8
#CidNameGenderFedTitleStatus
1 173009695 Fouche, JP (Jacobus) Male Dr Kenneth Kaunda (NWP) PA Chief Arbiter
2 158058047 Etsebeth, F (Faan) Male Dr Kenneth Kaunda (NWP) PA Deputy Chief Arbiter