Tournament Information


Tournament id20221098
Group id20221096
TournamentJMC Trials 1 - Laerskool Fontainebleau 2022 (U12)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2022/07/24
End2022/07/24
Submitted2022/07/25
Rated2022/07/25
Host regionJohannesburg Metro (GJM)
Chief ArbiterEric Mpathi
Chief OrganiserJohannesburg Metro (GJM)
City/TownLaerskool Fontainebleau
Time control60/60
Total time60
Time weight0.83
Players on file36
Players playing35
Average rating (Main)1254.56
Average rating (Standard)1257.63
Tournament fileRSA_Export_GJM_JMC_trials_1_Bryanston_U12_20220725_2031
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1120115958 Bazhko, A (Anton) GJM M 1419.9 1406.1 5 3.0 60.0 85.0 1153.1 1154.8 1238.1 1239.8
2 1120143015 Bender, J (Jandre) GJM M 598.9 619.2 5 2.0 40.0 -85.0 1329.0 1328.5 1244.0 1243.5
3 2110130015 Botha, C (Cathri Amari) GE F 1443.2 1441.4 4 2.0 50.0 0.0 1140.7 1165.8 1140.7 1165.8
4 1110118128 Botha, JCC (Johannes Christiaan Corneli) GE M 1662.7 1662.5 5 4.5 90.0 340.0 1350.4 1345.2 1690.4 1685.2
5 1110112163 Chen, Y (Youlin) GJM M 1334.1 1325.1 5 4.0 80.0 255.0 1250.2 1250.8 1505.2 1505.8
6 111092267 D`Alton, E (Ezra) GJM M 1282.7 1269.5 5 2.5 50.0 0.0 1321.8 1321.7 1321.8 1321.7
7 111092701 Deysel, K (Kaleb) GJM M 1487.4 1475.7 5 3.0 60.0 85.0 1390.8 1384.7 1475.8 1469.7
8 1120113412 Eapen, E (Ethan) GJM M 1148.8 1141.4 4 0.5 12.5 -318.8 1281.7 1274.0 963.0 955.3
9 111009119 Esterhuizen, JL (Janco) GJM M 1341.2 1357.4 5 3.0 60.0 85.0 1287.3 1306.6 1372.3 1391.6
10 2120142845 Ferreira, D (Daniela) GJM F 1112.3 1095.6 4 0.0 0.0 -425.0 1234.4 1229.9 809.4 804.9
11 1110097687 Froom, D (David) GJM M 1176.8 1171.6 5 3.0 60.0 85.0 1287.3 1280.1 1372.3 1365.1
12 1110097686 Froom, G (Gabriel) GJM M 1408.6 1411.8 5 3.5 70.0 170.0 1431.9 1433.6 1601.9 1603.6
13 1110097689 Froom, J (Jacob) GJM M 1134.4 1132.6 5 3.0 60.0 85.0 1278.7 1285.8 1363.7 1370.8
14 1110134884 Habangana, B (Bushe) GJM M 1266.8 1270.0 5 2.0 40.0 -85.0 1227.2 1231.4 1142.2 1146.4
15 2120108315 Hoek, L (Lore) GJM F 1262.3 1257.1 5 2.0 40.0 -85.0 1122.8 1131.6 1037.8 1046.6
16 1120119998 Horne, K (Kian Louis) GJM M 1210.6 1217.0 5 1.0 20.0 -255.0 1259.4 1257.0 1004.4 1002.0
17 1110143798 Ismael, Z (Ziya) GJM M 1200.0 1200.0 5 1.0 20.0 -255.0 1212.5 1215.5 957.5 960.5
18 2110141968 Kingsbury, G (Gabriella) GJM F 1162.4 1200.0 5 1.0 20.0 -255.0 1135.2 1140.3 880.2 885.3
19 1110141970 Kingsbury, J (Jack) GJM M 1217.9 1200.0 5 2.0 40.0 -85.0 1201.3 1200.4 1116.3 1115.4
20 1110098631 Kruger, T (Tobias) GJM M 1446.7 1438.9 5 4.0 80.0 255.0 1350.0 1345.7 1605.0 1600.7
21 1120119823 Kumar, Y (Yashil) GJM M 1163.8 1155.6 5 2.0 40.0 -85.0 1222.9 1215.8 1137.9 1130.8
22 1120133817 Lederman, A (Azriel) GJM M 1215.9 1231.2 5 2.0 40.0 -85.0 1344.8 1340.8 1259.8 1255.8
23 2120111139 Maharaj, A (Aditi) GJM F 1357.2 1337.9 5 3.0 60.0 85.0 1213.4 1212.4 1298.4 1297.4
24 1110143799 Maharaj, S (Shivan) GJM M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 1120139665 Mukil, M (Mukil) GTP M 1224.9 1227.2 5 2.0 40.0 -85.0 1334.8 1336.4 1249.8 1251.4
26 2120115959 Mungal, Z (Zoey) NBR F 1427.2 1435.1 5 4.0 80.0 255.0 1352.0 1357.5 1607.0 1612.5
27 2110143800 Naidoo, D (Dhiya) GJM F 1200.0 1200.0 5 0.5 10.0 -340.0 1199.1 1199.6 859.1 859.6
28 211085191 Naidoo, K (Kajol) GJM F 1427.6 1449.1 5 4.5 90.0 340.0 1331.6 1347.7 1671.6 1687.7
29 1120111803 Retief, A (Antonie) GJM M 1267.9 1258.5 5 4.0 80.0 255.0 1213.5 1222.1 1468.5 1477.1
30 1110138263 Ryan, D (Declan) GJM M 1216.6 1221.6 5 3.0 60.0 85.0 1241.9 1238.1 1326.9 1323.1
31 1120135549 Segal, J (Jamie) GJM M 1339.3 1401.1 5 4.0 80.0 255.0 1246.8 1263.0 1501.8 1518.0
32 1120143801 Suleman, M (Mohammed) GJM M 1200.0 1200.0 4 1.0 25.0 -212.5 1099.7 1109.7 887.2 897.2
33 1110119754 Sun, Q (Qiyuan) GJM M 887.4 934.4 5 3.0 60.0 85.0 1252.8 1266.9 1337.8 1351.9
34 2120143802 Swartz, A (Aria) GJM F 1200.0 1200.0 4 1.0 25.0 -212.5 1117.5 1128.8 905.0 916.3
35 1110112164 Vendidandi, CK (Chaitanya Kartik) GJM M 1205.9 1209.1 5 2.0 40.0 -85.0 1248.1 1249.1 1163.1 1164.1
36 1120131223 Wu, S (Siyuan) GTP M 1258.1 1263.4 5 2.0 40.0 -85.0 1198.7 1211.8 1113.7 1126.8
#CidNameGenderFedTitleStatus
1 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Chief Arbiter
2 191082043 Mphathi, EN (Eric) Male Johannesburg Metro (GJM) RA Deputy Chief Arbiter
3 1670097020 Molema, W (Warner) Male Johannesburg Metro (GJM) RA Arbiter
4 1740102753 Naidoo, GR (Gerard) Male Johannesburg Metro (GJM) PA Arbiter