Tournament Information


Tournament id20210093
Group id20210089
Tournament2021 Lubowski Open Tournament (A)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2021/05/01
End2021/05/02
Submitted2021/05/07
Rated2021/05/07
Host regionTshwane (GTP)
Chief ArbiterIa Marius Ferreira (14306930)
Chief OrganiserTshwane (GTP)
City/TownKerk In Suid, 306 Cotie Street, Centurion
Time control60:60 +30Sipm
Total time90
Time weight0.94
Players on file35
Players playing34
Average rating (Main)1724.77
Average rating (Standard)1726.76
Tournament fileRSA_Export_GTP_20210501_Lubowski_Open-A_20210507_0843
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 207082268 Badenhorst, C (Chloe) GJM WFM F 1513.2 1511.9 4 0.0 0.0 -425.0 1662.7 1664.5 1237.7 1239.5
2 106064421 Brandt, DW (Declan William) GJM M 1540.0 1534.9 5 2.0 40.0 -85.0 1621.3 1622.7 1536.3 1537.7
3 103004868 Claassen, J (Jean-Daniel) GTP M 1661.9 1661.7 5 2.0 40.0 -85.0 1680.4 1678.1 1595.4 1593.1
4 108064021 Coetsee, D (Dewald) GTP M 1536.5 1528.5 5 2.0 40.0 -85.0 1668.3 1667.1 1583.3 1582.1
5 103007373 Dinham, J (James) GE M 1823.2 1823.3 5 4.0 80.0 255.0 1831.5 1829.0 2086.5 2084.0
6 194007815 Du Plessis, H (Heinco) GTP M 2047.3 2044.4 5 4.0 80.0 255.0 1725.3 1728.5 1980.3 1983.5
7 105009732 Fourie, B (Brandon) GTP M 1658.6 1660.0 5 3.0 60.0 85.0 1816.8 1823.3 1901.8 1908.3
8 182045071 Gandawa, F (Fortune) GTP M 1481.6 1482.6 4 1.0 25.0 -212.5 1516.7 1514.4 1304.2 1301.9
9 106053297 Govender, S (Shevern) GTP M 1799.8 1798.5 5 2.5 50.0 0.0 1676.2 1671.2 1676.2 1671.2
10 104053107 Govender, Y (Yaduvir) GTP M 1867.6 1868.1 5 3.5 70.0 170.0 1672.5 1672.0 1842.5 1842.0
11 109086379 Jacobs, CN (Calvin Nicholas) GTP M 1510.1 1507.7 4 1.0 25.0 -212.5 1723.6 1721.0 1511.1 1508.5
12 101015487 Khumalo, KB (Keith) GTP CM M 2050.3 2045.5 5 3.0 60.0 85.0 1719.8 1722.2 1804.8 1807.2
13 110091706 Levitan, C (Caleb) GJM FM M 1702.3 1706.7 5 2.5 50.0 0.0 1871.3 1879.2 1871.3 1879.2
14 110091704 Levitan, J (Judah) GJM CM M 1532.6 1552.9 5 2.5 50.0 0.0 1718.1 1723.5 1718.1 1723.5
15 105018698 Lubbe, DS (David) GTP M 1560.1 1565.2 5 3.0 60.0 85.0 1802.7 1803.0 1887.7 1888.0
16 184019054 Mabusela, JM (Johannes) GTP IM M 2195.8 2192.6 5 4.5 90.0 340.0 1853.3 1855.6 2193.3 2195.6
17 184019276 Maepane, MC (Matome) GTP M 1539.4 1532.6 5 3.0 60.0 85.0 1678.7 1674.9 1763.7 1759.9
18 187019959 Makoto, R (Rodwell) GJM IM M 2246.8 2225.5 5 3.5 70.0 170.0 1764.7 1769.4 1934.7 1939.4
19 172020557 Manyama, BR (Ronald) GTP M 1485.8 1483.8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 199021497 Masiya, MA (Mfundo) GTP M 1978.7 2020.5 5 3.5 70.0 170.0 1676.6 1681.9 1846.6 1851.9
21 101050584 Mazibuko, K (Khanya) GJM CM M 2013.7 2011.8 5 3.5 70.0 170.0 1693.4 1700.8 1863.4 1870.8
22 155022650 Mendelsohn, DC (David) GTP M 1668.7 1669.1 5 2.5 50.0 0.0 1559.3 1564.3 1559.3 1564.3
23 101023373 Mlahleki, V (Vusimuzi) GTP M 1967.7 1972.5 5 3.0 60.0 85.0 1761.4 1766.8 1846.4 1851.8
24 199079273 Modiselle, M (Mogomotsi) GTP M 1793.9 1794.9 5 2.5 50.0 0.0 1805.8 1817.2 1805.8 1817.2
25 208088604 Monnig, E (Erika) GTP F 1574.8 1568.8 4 0.0 0.0 -425.0 1639.8 1647.1 1214.8 1222.1
26 106044725 Mostert, AG (Adriaan) GTP M 1698.6 1695.3 5 2.5 50.0 0.0 1846.8 1850.8 1846.8 1850.8
27 106076005 Nguyen, MT (Minh) GTP M 1606.5 1610.2 5 1.0 20.0 -255.0 1611.5 1617.0 1356.5 1362.0
28 176085227 Nkuna, A (Andrew) GTP M 1473.8 1470.9 5 0.5 10.0 -340.0 1691.6 1691.5 1351.6 1351.5
29 108076196 Potgieter, E (Edward) GJM M 1476.5 1468.7 5 2.5 50.0 0.0 1752.7 1752.7 1752.7 1752.7
30 1070104078 Price, DR (Daelen) NBR M 1546.7 1547.7 4 1.0 25.0 -212.5 1692.8 1690.3 1480.3 1477.8
31 103032106 Reyneke, PJ (Pieter) GTP M 1641.1 1668.7 4 1.5 37.5 -106.3 1974.2 1969.7 1868.0 1863.5
32 107092639 Simpson, M (Michael) NBR FM M 1793.0 1791.7 5 2.5 50.0 0.0 1768.5 1764.8 1768.5 1764.8
33 106035283 Smit, YH (Yoshua) GTP M 1529.7 1552.5 5 2.0 40.0 -85.0 1735.3 1744.5 1650.3 1659.5
34 171036270 Steyn, H (Hans) GTP M 1821.4 1822.5 5 3.0 60.0 85.0 1698.2 1698.0 1783.2 1783.0
35 188041509 Vermaak, AC (Ashley) EBC M 1790.3 1801.3 5 3.5 70.0 170.0 1918.6 1916.8 2088.6 2086.8
#CidNameGenderFedTitleStatus
1 164009376 Ferreira, M (Marius) Male Tshwane (GTP) IA Chief Arbiter
2 196030082 Piek, C (Cobus) Male Tshwane (GTP) FA Deputy Chief Arbiter
3 263011234 Grobbelaar, FJ (Fransiena) Female Tshwane (GTP) FA Arbiter
4 294011237 Grobbelaar, J (Jacqui) Female Cape Town (WCT) PA Arbiter
5 297041300 Venter, CCH (Cornelia (Carlia)) Female Tshwane (GTP) NA Arbiter