Tournament Information


Tournament id20200079
Group id20200078
Tournament2020 Registration Tournament (E)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2020/01/25
End2020/01/25
Submitted2020/01/27
Rated2020/01/27
Host regionTshwane (GTP)
Chief ArbiterFa Reyneke Anneline (275032085)
Chief OrganiserTshwane (GTP)
City/TownCurro Hazeldean High School, Ridge Road, Hazeldean
Time control60/60
Total time60
Time weight0.83
Players on file31
Players playing31
Average rating (Main)1135.38
Average rating (Standard)1129.25
Tournament fileRSA_Export_GTP_2020_Registrastation_tournament_E_20200127_1017
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 2120105112 Bogaard, A (Anneke) GTP F 1187.4 1176.8 5 2.0 40.0 -85.0 1068.2 1057.7 983.2 972.7
2 1120130084 Buttle, C (Cameron) GTP M 1200.0 1200.0 3 0.0 0.0 -425.0 1169.2 1165.6 744.2 740.6
3 1110109561 Coetzee, M (Marko) GTP M 1094.3 1086.4 5 3.0 60.0 85.0 1204.1 1202.3 1289.1 1287.3
4 1120109368 Coetzee, M (Mauritz) GTP M 1165.5 1158.8 5 2.0 40.0 -85.0 1135.1 1129.4 1050.1 1044.4
5 1110107188 De Beer, L (Liam) GTP M 918.4 912.2 5 4.5 90.0 340.0 1195.7 1191.0 1535.7 1531.0
6 1120117573 De Graaff, R (Ruben) GTP M 1214.1 1218.0 5 2.0 40.0 -85.0 1093.4 1081.3 1008.4 996.3
7 1120109369 De Jager, G (Gustave) GTP M 994.3 973.9 5 2.0 40.0 -85.0 1191.6 1190.2 1106.6 1105.2
8 2120108352 De Swardt, M (Mieke) GTP F 1267.8 1262.9 5 3.5 70.0 170.0 1124.8 1119.2 1294.8 1289.2
9 2120112515 Du Randt, L (Lea) GTP F 1109.5 1108.8 5 2.5 50.0 0.0 1207.7 1206.0 1207.7 1206.0
10 1110130094 Erasmus, J (Josua Cilliers) GTP M 1200.0 1200.0 5 3.0 60.0 85.0 1150.3 1144.5 1235.3 1229.5
11 1120116372 Erasmus, KA (Kean Andre) GTP M 1040.3 1024.0 5 2.5 50.0 0.0 1100.6 1094.3 1100.6 1094.3
12 2110106589 Friedrich, M (Miane) GTP F 794.6 773.1 5 1.0 20.0 -255.0 1185.5 1182.0 930.5 927.0
13 1110100045 Gondwe, P (Prosper) GTP M 1144.2 1136.8 4 3.0 75.0 212.5 1132.7 1129.7 1345.2 1342.2
14 1120109890 Grahan, T (Tylo) GTP M 1168.4 1167.6 5 4.0 80.0 255.0 1161.4 1155.6 1416.4 1410.6
15 2110107176 Jacobs, I (Inge) GTP F 1031.0 1028.1 5 4.0 80.0 255.0 1140.6 1132.6 1395.6 1387.6
16 1130108354 Jansen Van Vuuren, G (Gianni) GTP M 1222.2 1221.0 5 3.0 60.0 85.0 1091.8 1086.1 1176.8 1171.1
17 1120119644 Kilian, D (Daniel) GTP M 1231.9 1238.4 5 2.0 40.0 -85.0 1078.5 1067.5 993.5 982.5
18 1110119616 Kruger, J (Jason) GTP M 1194.0 1190.4 5 3.5 70.0 170.0 1128.5 1118.8 1298.5 1288.8
19 2120117083 Lombard, N (Nicole) GTP F 1118.0 1097.6 4 0.0 0.0 -425.0 1205.5 1206.6 780.5 781.6
20 1110130095 Mcmenamin, C (Connor) GTP M 1200.0 1200.0 5 1.0 20.0 -255.0 1072.0 1061.8 817.0 806.8
21 1110108346 Mcphail, M (Matthew) GTP M 1045.9 1034.4 5 5.0 100.0 425.0 1139.4 1134.1 1564.4 1559.1
22 1110130096 Moswang, A (Atlegong Cazlynn) GTP M 1200.0 1200.0 3 0.0 0.0 -425.0 961.1 944.5 536.1 519.5
23 2120130097 Padayachy, V (Vidya) GTP F 1200.0 1200.0 4 1.0 25.0 -212.5 1074.2 1069.3 861.7 856.8
24 2120109367 Pillay, V (Verana) GTP F 1104.7 1096.0 5 3.0 60.0 85.0 1178.5 1174.3 1263.5 1259.3
25 1120107185 Steyn, H (Henco) GTP M 1115.7 1102.2 5 4.0 80.0 255.0 1146.0 1138.4 1401.0 1393.4
26 1120115350 Swart, R (Ruben) GTP M 1126.2 1115.2 5 2.5 50.0 0.0 1088.0 1079.0 1088.0 1079.0
27 1120119635 Theunissen, W (William) GTP M 1210.6 1211.2 5 2.0 40.0 -85.0 1169.0 1162.9 1084.0 1077.9
28 1120119631 Van Der Linden, E (Evan) GTP M 1248.5 1258.4 5 2.0 40.0 -85.0 1120.5 1111.5 1035.5 1026.5
29 2110109359 Van Huyssteen, A (Andrea) GTP F 1085.8 1072.8 5 1.5 30.0 -170.0 1117.7 1109.8 947.7 939.8
30 2110105111 Webb, A (Abbygail) GTP F 1147.3 1132.9 5 2.0 40.0 -85.0 1170.9 1167.1 1085.9 1082.1
31 1120116373 Weitz, J (Johann) GTP M 1216.2 1208.8 5 2.5 50.0 0.0 1076.4 1072.0 1076.4 1072.0
#CidNameGenderFedTitleStatus
1 275032085 Reyneke, A (Anneline) Female Tshwane (GTP) FA Chief Arbiter
2 297041300 Venter, CCH (Cornelia (Carlia)) Female Tshwane (GTP) NA Deputy Chief Arbiter
3 294011237 Grobbelaar, J (Jacqui) Female Cape Town (WCT) PA Arbiter
4 196030082 Piek, C (Cobus) Male Tshwane (GTP) FA Arbiter
5 194030091 Piek, R (Rinus) Male Tshwane (GTP) TS Arbiter