Tournament Information


Tournament id20191659
Group id20191659
Tournament2019 Gauteng School League Finals (U9 Open)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2019/08/23
End2019/08/23
Submitted2019/08/28
Rated2019/08/25
Host regionTshwane (GTP)
Chief ArbiterDU TOIT, HENDRIK (GTP 168008202 IA)
Chief OrganiserTshwane (GTP)
City/TownGAUTENG NORTH BADMINTON HALL, PRETORIA SHOW GROUND
Time control60 / 60
Total time60
Time weight0.83
Players on file154
Players playing145
Average rating (Main)1188.90
Average rating (Standard)1186.50
Tournament fileRSA_Export_GTP_2019_Gauteng_Primary_School_League_Finals-09O_20190825_1350
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1110117132 Bason, M (Michael) GTP M 1166.8 1160.0 5 2.0 40.0 -85.0 1189.1 1188.3 1104.1 1103.3
2 1110113486 Basson, D (David) GE M 1257.4 1266.8 5 3.0 60.0 85.0 1103.3 1110.1 1188.3 1195.1
3 1100102533 Behr, A (Alexander) GWR M 1200.0 1200.0 5 2.0 40.0 -85.0 1201.5 1202.2 1116.5 1117.2
4 210091657 Bergh, I (Isabelle) GSV F 1209.3 1208.0 5 2.0 40.0 -85.0 1197.2 1195.9 1112.2 1110.9
5 1120097851 Beyers, S (Stephanus) GTP M 1281.9 1281.0 4 2.5 62.5 106.3 1183.1 1188.3 1289.3 1294.6
6 110088599 Bogaard, FK (Franco) GTP M 1125.9 1056.3 5 4.0 80.0 255.0 1191.7 1184.9 1446.7 1439.9
7 110084813 Bonnin, J (Juan) GTP M 1185.0 1219.2 5 2.0 40.0 -85.0 1266.7 1262.1 1181.7 1177.1
8 1110118128 Botha, JCC (Johannes Christiaan Corneli) GE M 1200.0 1200.0 5 4.0 80.0 255.0 1194.2 1181.1 1449.2 1436.1
9 1100118123 Bothma, B (Byron) GE M 1200.0 1200.0 5 2.0 40.0 -85.0 1193.7 1193.9 1108.7 1108.9
10 2100118118 Breedt, N (Nikita) GE F 1200.0 1200.0 5 2.0 40.0 -85.0 1199.9 1208.7 1114.9 1123.7
11 110093905 Chambers, L (Luke) GJM M 1210.0 1211.2 5 3.0 60.0 85.0 1217.6 1214.5 1302.6 1299.5
12 1100113477 Coetzer, E (Ethan) GE M 1187.1 1184.0 5 3.0 60.0 85.0 1195.1 1202.9 1280.1 1287.9
13 1100105294 Combrinck, Z (Zian) GE M 1127.3 1111.6 4 1.0 25.0 -212.5 1048.4 1055.1 835.9 842.6
14 2100101008 Croukamp, M (Mikayla) GWR F 1183.7 1180.4 5 1.5 30.0 -170.0 1220.0 1214.8 1050.0 1044.8
15 2100114034 Dai, T (Talucia) GJM F 1194.1 1200.0 5 1.0 20.0 -255.0 1220.6 1212.3 965.6 957.3
16 1100114814 De Bruin, H (Henre) GTP M 1162.3 1200.0 5 4.0 80.0 255.0 1183.7 1182.9 1438.7 1437.9
17 2120108352 De Swardt, M (Mieke) GTP F 1248.5 1243.4 5 3.0 60.0 85.0 1203.0 1194.3 1288.0 1279.3
18 1120105683 Dhlamini, NL (Ntando Lindokuhle) GTP M 1165.8 1158.4 3 2.5 83.3 283.3 1200.0 1200.0 1483.3 1483.3
19 1100098511 Dreyer, TF (Thomas) GTP M 1274.1 1267.2 5 3.0 60.0 85.0 1178.5 1161.8 1263.5 1246.8
20 2120112515 Du Randt, L (Lea) GTP F 1047.1 1022.8 5 2.0 40.0 -85.0 1172.0 1189.8 1087.0 1104.8
21 110091710 Du Toit, B (Bernard) GWR M 1252.3 1264.3 5 3.0 60.0 85.0 1204.6 1204.6 1289.6 1289.6
22 1100112726 Du Toit, J (Jason-Ti) GTP M 1188.3 1185.9 5 4.0 80.0 255.0 1183.7 1180.1 1438.7 1435.1
23 2100105662 Dube, AO (Amahle Owami) GTP F 1200.3 1200.4 1 0.5 50.0 0.0 1281.9 1281.0 1281.9 1281.0
24 2100117325 Enslin, K (Keyleigh) GWR F 1200.0 1200.0 5 2.0 40.0 -85.0 1200.0 1200.0 1115.0 1115.0
25 210091335 Ernst, M (Magdaleen) GWR F 665.7 699.6 5 2.0 40.0 -85.0 1187.0 1183.9 1102.0 1098.9
26 1100113478 Esterhuizen, D (Declan) GE M 1259.8 1272.4 5 2.0 40.0 -85.0 1234.9 1228.6 1149.9 1143.6
27 1110102534 Esterhuizen, Z (Zane) GWR M 1223.2 1227.2 5 4.0 80.0 255.0 1201.9 1201.0 1456.9 1456.0
28 210072580 Ferreira, A (Adriani) GTP F 1184.5 1183.2 5 2.0 40.0 -85.0 1282.6 1280.1 1197.6 1195.1
29 110069458 Frias, R (Ricardo) GTP M 1182.4 1175.9 5 4.0 80.0 255.0 1196.7 1191.7 1451.7 1446.7
30 1100112727 Froneman, BW (Bernard Wilhelm) GTP M 1120.7 1168.8 5 2.0 40.0 -85.0 1236.2 1230.7 1151.2 1145.7
31 1100105688 Goncalves-Jardine, C (Cruz) GTP M 1144.9 1132.4 5 3.0 60.0 85.0 1177.8 1168.0 1262.8 1253.0
32 1100105050 Gouws, Z (Zanco) GE M 1296.9 1291.2 5 4.5 90.0 340.0 1193.4 1204.4 1533.4 1544.4
33 1100098187 Greeff, A (Andries) GE M 1152.5 1147.5 5 4.0 80.0 255.0 1194.7 1178.6 1449.7 1433.6
34 210086774 Grobler, A (Amorette) GTP F 1325.9 1323.9 5 5.0 100.0 425.0 1180.3 1177.4 1605.3 1602.4
35 1100100042 Grundling, H (Hans-Hugo) GTP M 1230.3 1243.6 5 3.0 60.0 85.0 1187.1 1177.4 1272.1 1262.4
36 1100105676 Hadebe, AW (Akhona Warren) GTP M 1134.9 1121.6 5 2.0 40.0 -85.0 1195.4 1202.2 1110.4 1117.2
37 1100118111 Hebtemariam, K (Kidus) GJM M 1200.0 1200.0 5 3.0 60.0 85.0 1177.7 1173.5 1262.7 1258.5
38 2110118119 Janse Van Rensburg, J (Jodine) GE F 1200.0 1200.0 4 2.0 50.0 0.0 1208.9 1204.7 1208.9 1204.7
39 2100101516 Jordaan, M (Mine) GE F 1175.4 1168.8 5 3.0 60.0 85.0 1196.6 1191.0 1281.6 1276.0
40 1110103925 Keyter, ZC (Zarius Clarence) GTP M 1182.0 1198.9 5 3.5 70.0 170.0 1195.1 1190.0 1365.1 1360.0
41 2100113634 Khenke, M (Matina) GSV F 1127.0 1110.0 5 3.0 60.0 85.0 1194.5 1182.4 1279.5 1267.4
42 2100101518 Kleijnhans, A (Annabel) GE F 1163.5 1152.4 5 4.5 90.0 340.0 1203.5 1203.6 1543.5 1543.6
43 1100105297 Kleynhans, J (Juan) GE M 1208.6 1208.8 5 5.0 100.0 425.0 1068.4 1069.0 1493.4 1494.0
44 1110105109 Klopper, PA (Phillippus Arnoldus) GTP M 1310.9 1310.5 5 4.0 80.0 255.0 1164.0 1161.3 1419.0 1416.3
45 1100117335 Kruger, D (Daniel L) GWR M 1200.0 1200.0 5 2.0 40.0 -85.0 1172.8 1167.7 1087.8 1082.7
46 1100114016 Lamola, T (Tumisho) GJM M 1243.2 1200.0 5 3.5 70.0 170.0 1203.9 1204.4 1373.9 1374.4
47 2100105670 Langa, RB (Rinel Buhle) GTP F 1127.6 1112.4 5 1.5 30.0 -170.0 1206.3 1199.6 1036.3 1029.6
48 1110118137 Liu, Y (Yuhan) GTP M 1200.0 1200.0 5 3.0 60.0 85.0 1219.3 1223.0 1304.3 1308.0
49 1100113572 Lombaard, M (Michael) GWR M 1212.0 1212.4 4 1.0 25.0 -212.5 1191.7 1203.0 979.2 990.5
50 1100118106 Loxley, MS (Matthieu Scott) GE M 1200.0 1200.0 5 2.0 40.0 -85.0 1162.2 1155.4 1077.2 1070.4
51 1100115598 Lubbe, KB (Kean Barend) GTP M 1244.2 1253.4 5 3.0 60.0 85.0 1210.8 1202.1 1295.8 1287.1
52 1100113792 Macala, L (Lunam) GJM M 1177.1 1171.6 5 2.0 40.0 -85.0 1076.4 1081.3 991.4 996.3
53 1130118144 Magwaza, M (Mfundiso) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1194.2 1175.0 1109.2 1090.0
54 1100118109 Mahamud, S (Saeedy) GJM M 1200.0 1200.0 5 1.5 30.0 -170.0 1187.2 1192.0 1017.2 1022.0
55 1100118105 Maharaj, M (Mihiir) GE M 1200.0 1200.0 5 3.5 70.0 170.0 1144.6 1134.0 1314.6 1304.0
56 2100118133 Maluleke, V (Vukosi) GJM F 1200.0 1200.0 5 3.0 60.0 85.0 1187.6 1183.2 1272.6 1268.2
57 1100112509 Mangope, R (Reboneilwe) GTP M 1124.7 1108.4 4 0.0 0.0 -425.0 1190.9 1188.1 765.9 763.1
58 1100116896 Maseloane, T (Tshepang) GSV M 1146.9 1133.6 5 2.0 40.0 -85.0 1243.7 1241.4 1158.7 1156.4
59 1110118120 Mashankane, K (Kutlwano) GJM M 1200.0 1200.0 4 2.0 50.0 0.0 1178.8 1173.6 1178.8 1173.6
60 1100118140 Masilela, SG (Sibusiso Given) GE M 1200.0 1200.0 5 3.0 60.0 85.0 1169.5 1171.2 1254.5 1256.2
61 2100097422 Masilo, R (Rendane) GSV F 1123.3 1110.0 5 3.0 60.0 85.0 1176.0 1172.1 1261.0 1257.1
62 1100118132 Masimula, NA (Nhlakanipho Anele) GE M 1200.0 1200.0 5 0.0 0.0 -425.0 1193.7 1189.3 768.7 764.3
63 1110118103 Masuku, MM (Mzwandile Mobby) GJM M 1200.0 1200.0 5 3.5 70.0 170.0 1100.5 1098.6 1270.5 1268.6
64 2100105687 Mathebula, F (Flora) GTP F 1223.1 1189.2 5 1.5 30.0 -170.0 1162.5 1147.2 992.5 977.2
65 2100114042 Matshete, M (Mahlatsi Ca) GJM F 1182.5 1200.0 1 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
66 1120118110 Maudi, C (Chris) GJM M 1200.0 1200.0 5 1.0 20.0 -255.0 1084.5 1086.0 829.5 831.0
67 1100112499 Mavunda, R (Rhulani) GTP M 1120.7 1104.0 5 1.0 20.0 -255.0 1189.7 1189.0 934.7 934.0
68 1100112498 Mbonani, L (Lwethu) GTP M 1198.7 1198.4 5 0.5 10.0 -340.0 1198.1 1205.7 858.1 865.7
69 2100118127 Metseeme, M (Matlhogonolo) GJM F 1200.0 1200.0 5 3.0 60.0 85.0 1199.8 1191.5 1284.8 1276.5
70 1120118134 Mguni, B (Bandile) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1181.7 1175.3 1096.7 1090.3
71 2110113807 Mitchell, E (Emily) GJM F 1248.5 1258.4 5 3.0 60.0 85.0 1197.0 1185.4 1282.0 1270.4
72 2100118146 Mlilo, K (Khensani) GJM F 1200.0 1200.0 5 2.0 40.0 -85.0 1178.3 1170.6 1093.3 1085.6
73 2100118117 Moabi, M (Matlhogonolo) GJM F 1200.0 1200.0 5 3.5 70.0 170.0 1180.0 1187.4 1350.0 1357.4
74 1100118104 Mohr, L (Lukardt) GE M 1200.0 1200.0 4 2.0 50.0 0.0 1173.6 1172.5 1173.6 1172.5
75 1100118114 Molete, ODW (Oratile Donald Wetsi) GJM M 1200.0 1200.0 5 4.0 80.0 255.0 1181.6 1183.2 1436.6 1438.2
76 2100118147 Motlousi, L (Lilly) GJM F 1200.0 1200.0 5 3.5 70.0 170.0 1228.7 1236.6 1398.7 1406.6
77 2110105685 Moya, B (Bonakele) GTP F 1180.1 1177.2 5 2.0 40.0 -85.0 1210.6 1214.5 1125.6 1129.5
78 210093933 Moyo, K (Kwanele) GJM F 1173.4 1169.6 4 2.0 50.0 0.0 1036.0 1025.8 1036.0 1025.8
79 1100096771 Muller, C (Christian) GTP M 1193.3 1158.4 5 3.5 70.0 170.0 1173.6 1170.5 1343.6 1340.5
80 2100114041 Muteba, I (Imani) GJM F 1237.6 1200.0 5 3.0 60.0 85.0 1197.7 1197.4 1282.7 1282.4
81 211093924 Ncube, K (Konkokuhle) GJM F 1200.0 1200.0 5 3.0 60.0 85.0 1162.6 1153.5 1247.6 1238.5
82 1100105669 Ncube, S (Sandile) GTP M 1136.3 1123.2 5 1.0 20.0 -255.0 1215.3 1218.7 960.3 963.7
83 1100118145 Ndlovu, MA (Mzuyanda Allan) GJM M 1200.0 1200.0 5 1.5 30.0 -170.0 1198.6 1197.1 1028.6 1027.1
84 1100118141 Ndlovu, SA (Sibusiso Abraham) GJM M 1200.0 1200.0 5 4.0 80.0 255.0 1197.5 1196.6 1452.5 1451.6
85 1100118129 Nel, CL (Christopher Louis) GE M 1200.0 1200.0 5 4.0 80.0 255.0 1212.6 1204.4 1467.6 1459.4
86 210093902 Nickols, C (Christi) GE F 1138.2 1137.2 5 1.0 20.0 -255.0 1199.4 1208.2 944.4 953.2
87 1100118122 Niemand, Z (Zandrieg) GE M 1200.0 1200.0 5 1.5 30.0 -170.0 1183.8 1166.0 1013.8 996.0
88 2110118136 Nkosi, S (Sibahlesonke) GJM F 1200.0 1200.0 5 2.0 40.0 -85.0 1225.9 1225.4 1140.9 1140.4
89 2120118100 Nnadi, P (Palesa) GJM F 1200.0 1200.0 5 1.0 20.0 -255.0 1200.0 1197.9 945.0 942.9
90 1110114011 Nobela, A (Albert J) GJM M 1169.2 1200.0 5 0.0 0.0 -425.0 1187.0 1184.3 762.0 759.3
91 2110118148 Ntombela, MO (Minenhle Owethu) GJM F 1200.0 1200.0 5 1.0 20.0 -255.0 1180.7 1179.0 925.7 924.0
92 1100105682 Ntombela, T (Thandolwethu) GTP M 1160.8 1151.2 5 3.0 60.0 85.0 1123.7 1116.9 1208.7 1201.9
93 110093938 Ntuli, SM (Sandile Manqoba) GJM M 1159.2 1152.8 5 4.5 90.0 340.0 1190.4 1178.4 1530.4 1518.4
94 2130114026 Nwafor, C (Chichi) GJM F 1291.6 1265.1 5 2.0 40.0 -85.0 1181.6 1167.2 1096.6 1082.2
95 1100109193 Odendaal, R (Reghardt) GE M 1148.5 1134.8 5 1.5 30.0 -170.0 1203.1 1193.0 1033.1 1023.0
96 1110118138 Okeke, BC (Brian Chiagozie) GTP M 1200.0 1200.0 5 3.0 60.0 85.0 1207.4 1211.1 1292.4 1296.1
97 2110107817 Onyemah, I (Ifeoma) GJM F 1061.1 1025.2 5 2.5 50.0 0.0 1194.9 1193.5 1194.9 1193.5
98 110093916 Oosthuizen, J (Jayden) GE M 1103.1 1087.2 5 3.0 60.0 85.0 1198.7 1191.7 1283.7 1276.7
99 2110112215 Opperman, S (Sarah-Claire) GTP F 1173.1 1168.4 4 3.0 75.0 212.5 1227.7 1227.6 1440.2 1440.1
100 1100105296 Palm, R (Ruan) GE M 1211.3 1212.0 5 4.0 80.0 255.0 1200.6 1199.6 1455.6 1454.6
101 110091982 Pearson, M (Milano) GSV M 1200.0 1200.0 4 0.5 12.5 -318.8 1222.9 1220.6 904.2 901.8
102 2110113534 Perkins, J (Jenna) GE F 1187.7 1182.8 4 2.0 50.0 0.0 1175.3 1171.8 1175.3 1171.8
103 2100114025 Phalandwa, N (Ngoho) GJM F 1213.6 1200.0 4 2.0 50.0 0.0 1214.3 1216.7 1214.3 1216.7
104 2100111873 Phethane, B (Boile) GSV F 1184.1 1180.4 5 2.5 50.0 0.0 1143.5 1131.2 1143.5 1131.2
105 1110118124 Pieterse, JF (Jurgens Francois) GE M 1200.0 1200.0 5 1.0 20.0 -255.0 1180.7 1183.4 925.7 928.4
106 2100109361 Pillay, K (Ketana) GTP F 1389.5 1384.5 5 4.0 80.0 255.0 1190.7 1202.7 1445.7 1457.7
107 111088592 Pillay, T (Tahir) GTP M 1213.4 1207.8 5 4.0 80.0 255.0 1197.7 1181.9 1452.7 1436.9
108 1100118135 Pitzer, E (Emuel) GE M 1200.0 1200.0 5 1.0 20.0 -255.0 1176.3 1170.8 921.3 915.8
109 1100118130 Potgieter, W (Walt) GE M 1200.0 1200.0 5 2.5 50.0 0.0 1183.5 1183.7 1183.5 1183.7
110 1110118116 Pule, T (Thato) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1231.3 1236.9 1146.3 1151.9
111 2100118113 Rakau, T (Thato) GJM F 1200.0 1200.0 5 0.0 0.0 -425.0 1184.3 1181.0 759.3 756.0
112 1100112502 Rakhale, T (Tshenolo) GTP M 1091.8 1071.6 5 1.0 20.0 -255.0 1182.5 1164.7 927.5 909.7
113 2100118115 Ramphomane, UK (Unathi Keamogetswe) GJM F 1200.0 1200.0 5 1.0 20.0 -255.0 1180.6 1177.4 925.6 922.4
114 210083428 Rautenbach, H (Helen Christine) GTP F 1274.3 1273.4 5 5.0 100.0 425.0 1242.3 1246.1 1667.3 1671.1
115 1100118101 Roberts, M (Matthew) GWR M 1200.0 1200.0 1 1.0 100.0 425.0 1200.0 1200.0 1625.0 1625.0
116 210092384 Roelofse, J (Johani) GTP F 1197.0 1202.0 5 3.0 60.0 85.0 1210.7 1200.6 1295.7 1285.6
117 110092910 Saaiman, HF (Henri) GWR M 1238.1 1212.8 5 1.0 20.0 -255.0 1189.7 1187.0 934.7 932.0
118 2110118112 Saili, J (Joy) GJM F 1200.0 1200.0 4 0.0 0.0 -425.0 1184.7 1181.7 759.7 756.7
119 1110118125 Sehlangu, OM (Olwakhe Mbonga) GJM M 1200.0 1200.0 5 2.0 40.0 -85.0 1225.2 1224.8 1140.2 1139.8
120 2110111878 Seobi, S (Semakaleng) GSV F 1178.1 1173.2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
121 1100105299 Slabbert, A (Alex-Zander) GE M 1212.5 1209.7 5 4.0 80.0 255.0 1210.1 1204.6 1465.1 1459.6
122 1100098193 Smit, A (Andries) GE M 1049.3 1034.2 5 2.0 40.0 -85.0 1192.0 1185.6 1107.0 1100.6
123 2100096777 Smit, M (Mia) GTP F 1285.6 1280.7 5 4.0 80.0 255.0 1156.0 1149.0 1411.0 1404.0
124 110093913 Snyders, H (Heinrich) GE M 1235.9 1239.1 5 4.0 80.0 255.0 1221.4 1222.8 1476.4 1477.8
125 1120107185 Steyn, H (Henco) GTP M 1143.4 1130.6 5 1.0 20.0 -255.0 1211.4 1209.9 956.4 954.9
126 1110109196 Stoltz, B (Bradley) GE M 1188.4 1188.0 5 3.0 60.0 85.0 1218.9 1216.3 1303.9 1301.3
127 1100118121 Stoltz, DJ (Duncan Johan) GE M 1200.0 1200.0 5 2.0 40.0 -85.0 1178.7 1195.9 1093.7 1110.9
128 110092657 Stone, FG (Frederick George) GTP M 1246.1 1258.4 5 1.5 30.0 -170.0 1109.0 1108.4 939.0 938.4
129 1100118108 Strydom, E (Ethan) GE M 1200.0 1200.0 5 1.0 20.0 -255.0 1201.4 1196.7 946.4 941.7
130 210076518 Swiegers, A (Anika) GE F 707.4 742.0 5 3.0 60.0 85.0 1199.4 1199.2 1284.4 1284.2
131 1100118142 Tembe, BS (Banele Siphesihle) GJM M 1200.0 1200.0 5 0.5 10.0 -340.0 1162.0 1162.7 822.0 822.7
132 210069186 Terblanche, D (Danielle) GE F 1131.5 1121.9 5 3.0 60.0 85.0 1196.0 1199.3 1281.0 1284.3
133 2100113630 Thinane, B (Boitumelo) GSV F 1181.7 1177.6 5 0.0 0.0 -425.0 1113.1 1109.7 688.1 684.7
134 2100118139 Thwala, M (Mngobi) GJM F 1200.0 1200.0 5 2.0 40.0 -85.0 1158.5 1154.8 1073.5 1069.8
135 2130114030 Tshibamba, J (Jael) GJM F 1155.3 1200.0 5 1.5 30.0 -170.0 1171.6 1166.7 1001.6 996.7
136 1110118107 Ukachukwi, D (Danial) GJM M 1200.0 1200.0 4 1.5 37.5 -106.3 1222.9 1220.6 1116.7 1114.3
137 2110113798 Uwakata, SK (Samantha) GJM F 1193.4 1185.3 4 3.5 87.5 318.8 1166.8 1158.8 1485.6 1477.5
138 210082952 Van Biljon, J (Jessica) GSV F 1128.0 1120.9 5 3.0 60.0 85.0 1163.2 1155.8 1248.2 1240.8
139 1110118131 Van Den Berg, LJ (Liam Johannes) GE M 1200.0 1200.0 5 0.5 10.0 -340.0 1185.4 1182.0 845.4 842.0
140 1100100331 Van Schalkwyk, DW (Divan Willem) GJM M 1162.9 1183.6 4 2.0 50.0 0.0 1200.6 1199.8 1200.6 1199.8
141 1100112370 Vermaak, JJP (Jacobus) GTP M 1247.5 1254.8 5 3.5 70.0 170.0 1229.1 1236.3 1399.1 1406.3
142 1110118126 Vorster, FDT (Franco Du Toit) GE M 1200.0 1200.0 4 2.0 50.0 0.0 1222.3 1219.1 1222.3 1219.1
143 110091985 Vosloo, W (Wian) GSV M 1162.5 1152.0 5 2.0 40.0 -85.0 1203.9 1204.4 1118.9 1119.4
144 210075201 Williams, A (Anika) GSV F 1344.0 1339.1 5 5.0 100.0 425.0 1186.8 1183.0 1611.8 1608.0
145 1120096779 Yang, JD (Daniel) GTP M 1458.9 1450.3 5 4.0 80.0 255.0 1219.5 1229.6 1474.5 1484.6
146 2130106594 Yang, S (Selina) GTP F 1101.3 1087.0 5 2.0 40.0 -85.0 1245.9 1241.1 1160.9 1156.1
#CidNameGenderFedTitleStatus
1 168008202 Du Toit, HP (Hendrik) Male Tshwane (GTP) IA Chief Arbiter
2 263011234 Grobbelaar, FJ (Fransiena) Female Tshwane (GTP) FA Deputy Chief Arbiter
3 294011237 Grobbelaar, J (Jacqui) Female Cape Town (WCT) PA Arbiter
4 184027327 Nene, TH (Themba) Male Tshwane (GTP) NA Arbiter
5 296006275 Pienaar, R (Rene) Female Tshwane (GTP) PA Arbiter
6 100036025 Steenkamp, AL (Armin) Male Tshwane (GTP) PA Arbiter
7 272056245 Van Der Westhuizen, L (Lelanie) Female Tshwane (GTP) NA Arbiter
8 297041300 Venter, CCH (Cornelia (Carlia)) Female Tshwane (GTP) NA Arbiter