Arbiter Page

Ottervanger, JC (Johannes)
Dob: 1953/10/30 (Adult)
Gender: Male
Chess SA id: 153029198
FIDE id: 14310970
Region: Eden (WEG)
Citizen: RSA
Title: FIDE Arbiter (FA)
Statistics
Total events33
Total sections352
Standard337
Rapid1
Blitz14
Total players15763
Average players per event477.67
Average players per section44.78
Days between first and last tournament1901 (5 years, 2 months, 14 days)
Days since last tournament423 (1 years, 1 months, 27 days)
Average days between events57
Estimated total time arbitrating at events0 year(s), 4 month(s), 4 day(s), 16 hour(s), 5 minute(s)


Events
#EventGroupIdRoundsStartEndHostRating typePlayers
47 Western Cape Inter Regional 2023 20230618 5 2023/03/17 2023/03/17 Eden District (WEG) Blitz 76
46 Eden Trails 1 2023 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 638
45 Mossel Bay Open 2022 20221801 5 2022/10/01 2022/10/01 Eden District (WEG) Rapid 15
44 Eden Topskole 2022 20221449 5 2022/08/13 2022/08/13 Eden District (WEG) Standard 93
43 George Topskole 2022 20221188 5 2022/07/30 2022/07/30 Eden District (WEG) Standard 142
42 George Open 2022 20221020 5 2022/06/11 2022/06/11 Eden District (WEG) Standard 91
41 Eden Proewe 2 2022 20220575 5 2022/04/09 2022/04/09 Eden District (WEG) Standard 388
40 George Trials 3 2022 20220242 5 2022/02/26 2022/02/26 Eden District (WEG) Standard 126
39 George Trials 1 2022 20220042 5 2022/01/29 2022/01/29 Eden District (WEG) Standard 144
38 Western Cape Club Championships 2021 20210406 5 2021/10/15 2021/10/17 Eden District (WEG) Standard 34
37 Eden Closed 2021 20210032 6 2021/03/26 2021/03/28 Eden District (WEG) Standard 27
36 Eden Schools Closed Trials 1 2020 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 473
35 Oudtshoorn Proewe 1 2020 20200377 5 2020/02/15 2020/02/15 Eden District (WEG) Standard 150
34 George Trial 2 2020 20200334 5 2020/02/08 2020/02/08 Eden District (WEG) Standard 203
33 Mossel Bay Trials 1 2020 20200367 5 2020/02/01 2020/02/01 Eden District (WEG) Standard 195
32 George Trial 1 2020 20200092 5 2020/01/25 2020/01/25 Eden District (WEG) Standard 176
25 2019 Inter Region Chess Championships 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
26 2019 South African Braille Championship 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
27 2019 South African Juior Blitz Championship 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
28 2019 South African Junior LSEN Championships 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
29 2019 South African Junior Team Championships 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
30 2019 South African Top Schools Team Championships 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
31 2019 Wild Card Chess Championship 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 43
24 Eden Trials 3 2019 20191092 5 2019/05/11 2019/05/11 Eden District (WEG) Standard 324
23 Eden Trials 2 2019 20190809 5 2019/04/13 2019/04/13 Eden District (WEG) Standard 395
22 2019 Boardwalk Pearson Open 20190438 5 2019/03/29 2019/03/31 Nelson Mandela Bay (ENM) Standard 8
21 Eden Trials 1 2019 20190564 5 2019/03/02 2019/03/02 Eden District (WEG) Standard 412
20 George Trials 3 2019 20190341 5 2019/02/23 2019/02/23 Eden District (WEG) Standard 180
16 South African LSEN Championships 2018 20182147 4 2018/12/19 2018/12/19 4 Knights (4K) Blitz 5
17 South African Junior Team Championships 2018 20182147 4 2018/12/19 2018/12/19 4 Knights (4K) Blitz 5
18 South African Junior Blitz 2018 20182147 4 2018/12/19 2018/12/19 4 Knights (4K) Blitz 5
19 2018 Wild Card Chess Championships 20182147 4 2018/12/19 2018/12/19 4 Knights (4K) Blitz 5
15 Western Cape Chess Club Championship Dec 2018 20182249 6 2018/12/08 2018/12/09 Eden District (WEG) Standard 45
14 Eden Top Schools 2018 20181434 5 2018/07/28 2018/07/28 Eden District (WEG) Standard 132
13 South African Open 2018 20181340 6 2018/07/11 2018/07/13 Mangaung (FMB) Standard 67
11 EDENSC Closed 2 2018 20180806 5 2018/04/14 2018/04/14 Eden District (WEG) Standard 407
12 EDENSC Closed 2 2018 (U18 20180806 5 2018/04/14 2018/04/14 Eden District (WEG) Standard 407
10 Western Cape Club Championships 2018 20180598 6 2018/03/16 2018/03/17 Eden District (WEG) Standard 38
9 EDENSC Closed 1 2018 20180618 5 2018/03/10 2018/03/10 Eden District (WEG) Standard 427
8 George Trails 3 2018 20180283 5 2018/02/24 2018/02/24 Eden District (WEG) Standard 157
7 George Trails 2 2018 20180277 5 2018/02/10 2018/02/10 Eden District (WEG) Standard 193
6 George Trails 1 2018 20180085 5 2018/01/27 2018/01/27 Eden District (WEG) Standard 179
1 South African Inter Regional Championships 2017 20180001 5 2018/01/09 2018/01/10 4 Knights (4K) Standard 6
2 South African Junior Blitz 2017 Championships 20180001 5 2018/01/09 2018/01/10 4 Knights (4K) Standard 6
3 South African Junior Chess Championships 2017 20180001 5 2018/01/09 2018/01/10 4 Knights (4K) Standard 6
4 South African Junior Team Championships 2017 20180001 5 2018/01/09 2018/01/10 4 Knights (4K) Standard 6
5 South African Junior Wildcard Championships 2017 20180001 5 2018/01/09 2018/01/10 4 Knights (4K) Standard 6
#EventTourIdGroupIdRoundsStartEndHostRating typePlayers
352 Western Cape Inter Regional 2023 (Senior Men) 20230622 20230618 5 2023/03/18 2023/03/19 Eden District (WEG) Standard 21
351 Western Cape Inter Regional 2023 (Senior Ladies) 20230621 20230618 5 2023/03/18 2023/03/19 Eden District (WEG) Standard 21
350 Western Cape Inter Regional 2023 (Junior Boys) 20230620 20230618 5 2023/03/18 2023/03/19 Eden District (WEG) Standard 21
349 Western Cape Inter Regional 2023 (Junior Girls) 20230619 20230618 5 2023/03/18 2023/03/19 Eden District (WEG) Standard 20
348 Western Cape Inter Regional 2023 (Blitz) 20230618 20230618 5 2023/03/17 2023/03/17 Eden District (WEG) Blitz 76
347 Eden Trails 1 2023 (U19 Boys) 20230617 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 39
346 Eden Trails 1 2023 (U19 Girls) 20230616 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 17
345 Eden Trails 1 2023 (U17 Boys) 20230615 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 71
344 Eden Trails 1 2023 (U17 Girls) 20230614 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 31
343 Eden Trails 1 2023 (U15 Boys) 20230613 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 77
342 Eden Trails 1 2023 (U15 Girls) 20230612 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 32
341 Eden Trails 1 2023 (U13 Boys) 20230611 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 86
340 Eden Trails 1 2023 (U13 Girls) 20230610 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 52
339 Eden Trails 1 2023 (U11 Boys) 20230609 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 76
338 Eden Trails 1 2023 (U11 Girls) 20230608 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 63
337 Eden Trails 1 2023 (U9 Boys) 20230607 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 55
336 Eden Trails 1 2023 (U9 Girls) 20230606 20230606 5 2023/03/11 2023/03/11 Eden District (WEG) Standard 39
335 Mossel Bay Open 2022 (C) 20221801 20221801 5 2022/10/01 2022/10/01 Eden District (WEG) Rapid 15
334 Mossel Bay Open 2022 (A) 20221803 20221801 6 2022/09/30 2022/10/02 Eden District (WEG) Standard 21
333 Mossel Bay Open 2022 (B) 20221802 20221801 6 2022/09/30 2022/10/02 Eden District (WEG) Standard 31
332 Eden Topskole 2022 (O18 Ope) 20221457 20221449 5 2022/08/13 2022/08/13 Eden District (WEG) Standard 27
331 Eden Topskole 2022 (O13 Ope) 20221456 20221449 5 2022/08/13 2022/08/13 Eden District (WEG) Standard 36
330 Eden Topskole 2022 (O13 Dogters) 20221453 20221449 6 2022/08/13 2022/08/13 Eden District (WEG) Standard 18
329 Eden Topskole 2022 (O11 Ope) 20221452 20221449 5 2022/08/13 2022/08/13 Eden District (WEG) Standard 30
328 Eden Topskole 2022 (O11 Dogters) 20221451 20221449 6 2022/08/13 2022/08/13 Eden District (WEG) Standard 23
327 Eden Topskole 2022 (O9 Ope) 20221450 20221449 6 2022/08/13 2022/08/13 Eden District (WEG) Standard 22
326 Eden Topskole 2022 (O9 Dogters) 20221449 20221449 6 2022/08/13 2022/08/13 Eden District (WEG) Standard 18
325 George Topskole 2022 (O13) 20221190 20221188 5 2022/07/30 2022/07/30 Eden District (WEG) Standard 47
324 George Topskole 2022 (O11) 20221189 20221188 5 2022/07/30 2022/07/30 Eden District (WEG) Standard 53
323 George Topskole 2022 (O9) 20221188 20221188 5 2022/07/30 2022/07/30 Eden District (WEG) Standard 42
322 George Open 2022 (A) 20221023 20221020 5 2022/06/11 2022/06/11 Eden District (WEG) Standard 25
321 George Open 2022 (B) 20221022 20221020 5 2022/06/11 2022/06/11 Eden District (WEG) Standard 28
320 George Open 2022 (C) 20221021 20221020 5 2022/06/11 2022/06/11 Eden District (WEG) Standard 18
319 George Open 2022 (D) 20221020 20221020 5 2022/06/11 2022/06/11 Eden District (WEG) Standard 20
318 Eden Proewe 2 2022 (O20 Seuns) 20220585 20220575 5 2022/04/09 2022/04/09 Eden District (WEG) Standard 6
317 Eden Proewe 2 2022 (O18 Seuns) 20220584 20220575 5 2022/04/09 2022/04/09 Eden District (WEG) Standard 54
316 Eden Proewe 2 2022 (O18 Dogters) 20220583 20220575 5 2022/04/09 2022/04/09 Eden District (WEG) Standard 20
315 Eden Proewe 2 2022 (O15 Seuns) 20220582 20220575 5 2022/04/09 2022/04/09 Eden District (WEG) Standard 53
314 Eden Proewe 2 2022 (O15 Dogters) 20220581 20220575 5 2022/04/09 2022/04/09 Eden District (WEG) Standard 29
313 Eden Proewe 2 2022 (O13 Seuns) 20220580 20220575 5 2022/04/09 2022/04/09 Eden District (WEG) Standard 59
312 Eden Proewe 2 2022 (O13 Dogters) 20220579 20220575 5 2022/04/09 2022/04/09 Eden District (WEG) Standard 35
311 Eden Proewe 2 2022 (O11 Seuns) 20220578 20220575 5 2022/04/09 2022/04/09 Eden District (WEG) Standard 44
310 Eden Proewe 2 2022 (O11 Dogters) 20220577 20220575 5 2022/04/09 2022/04/09 Eden District (WEG) Standard 39
309 Eden Proewe 2 2022 (O9 Seuns) 20220576 20220575 5 2022/04/09 2022/04/09 Eden District (WEG) Standard 27
308 Eden Proewe 2 2022 (O9 Dogters) 20220575 20220575 5 2022/04/09 2022/04/09 Eden District (WEG) Standard 22
307 George Trials 3 2022 (U18) 20220247 20220242 5 2022/02/26 2022/02/26 Eden District (WEG) Standard 23
306 George Trials 3 2022 (U15) 20220246 20220242 5 2022/02/26 2022/02/26 Eden District (WEG) Standard 17
305 George Trials 3 2022 (U13) 20220245 20220242 5 2022/02/26 2022/02/26 Eden District (WEG) Standard 29
304 George Trials 3 2022 (U11) 20220244 20220242 5 2022/02/26 2022/02/26 Eden District (WEG) Standard 29
303 George Trials 3 2022 (U9) 20220243 20220242 5 2022/02/26 2022/02/26 Eden District (WEG) Standard 23
302 George Trials 3 2022 (U7) 20220242 20220242 5 2022/02/26 2022/02/26 Eden District (WEG) Standard 5
301 George Trials 1 2022 (U18) 20220046 20220042 5 2022/01/29 2022/01/29 Eden District (WEG) Standard 24
300 George Trials 1 2022 (U15) 20220045 20220042 5 2022/01/29 2022/01/29 Eden District (WEG) Standard 19
299 George Trials 1 2022 (U13) 20220044 20220042 5 2022/01/29 2022/01/29 Eden District (WEG) Standard 34
298 George Trials 1 2022 (U11) 20220043 20220042 5 2022/01/29 2022/01/29 Eden District (WEG) Standard 36
297 George Trials 1 2022 (U9) 20220042 20220042 5 2022/01/29 2022/01/29 Eden District (WEG) Standard 31
296 Western Cape Club Championships 2021 (A) 20210408 20210406 6 2021/10/15 2021/10/17 Eden District (WEG) Standard 61
295 Western Cape Club Championships 2021 (B) 20210407 20210406 6 2021/10/15 2021/10/17 Eden District (WEG) Standard 43
294 Western Cape Club Championships 2021 (C) 20210406 20210406 5 2021/10/15 2021/10/17 Eden District (WEG) Standard 34
293 Eden Closed 2021 (Men) 20210033 20210032 6 2021/03/26 2021/03/28 Eden District (WEG) Standard 20
292 Eden Closed 2021 (Women) 20210032 20210032 6 2021/03/26 2021/03/28 Eden District (WEG) Standard 7
291 Eden Schools Closed Trials 1 2020 (U20 Open) 20200585 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 7
290 Eden Schools Closed Trials 1 2020 (U18 Boys) 20200584 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 60
289 Eden Schools Closed Trials 1 2020 (U18 Girls) 20200583 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 14
288 Eden Schools Closed Trials 1 2020 (U15 Boys) 20200582 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 66
287 Eden Schools Closed Trials 1 2020 (U15 Girls) 20200581 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 32
286 Eden Schools Closed Trials 1 2020 (U13 Boys) 20200580 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 72
285 Eden Schools Closed Trials 1 2020 (U13 Girls) 20200579 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 40
284 Eden Schools Closed Trials 1 2020 (U11 Boys) 20200578 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 61
283 Eden Schools Closed Trials 1 2020 (U11 Girls) 20200577 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 36
282 Eden Schools Closed Trials 1 2020 (U9 Boys) 20200576 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 37
281 Eden Schools Closed Trials 1 2020 (U9 Girls) 20200575 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 36
280 Eden Schools Closed Trials 1 2020 (U7 Boys+Girls) 20200574 20200574 5 2020/03/07 2020/03/07 Eden District (WEG) Standard 12
279 Oudtshoorn Proewe 1 2020 (O18+O20) 20200381 20200377 5 2020/02/15 2020/02/15 Eden District (WEG) Standard 33
278 Oudtshoorn Proewe 1 2020 (O15) 20200380 20200377 5 2020/02/15 2020/02/15 Eden District (WEG) Standard 36
277 Oudtshoorn Proewe 1 2020 (O13) 20200379 20200377 5 2020/02/15 2020/02/15 Eden District (WEG) Standard 44
276 Oudtshoorn Proewe 1 2020 (O11) 20200378 20200377 5 2020/02/15 2020/02/15 Eden District (WEG) Standard 27
275 Oudtshoorn Proewe 1 2020 (O9) 20200377 20200377 5 2020/02/15 2020/02/15 Eden District (WEG) Standard 10
274 George Trial 2 2020 (U18+U20) 20200338 20200334 5 2020/02/08 2020/02/08 Eden District (WEG) Standard 19
273 George Trial 2 2020 (U16) 20200337 20200334 5 2020/02/08 2020/02/08 Eden District (WEG) Standard 21
272 George Trial 2 2020 (U14) 20200336 20200334 5 2020/02/08 2020/02/08 Eden District (WEG) Standard 50
271 George Trial 2 2020 (U12) 20200335 20200334 5 2020/02/08 2020/02/08 Eden District (WEG) Standard 65
270 George Trial 2 2020 (U10) 20200334 20200334 5 2020/02/08 2020/02/08 Eden District (WEG) Standard 48
269 Mossel Bay Trials 1 2020 (U18) 20200371 20200367 5 2020/02/01 2020/02/01 Eden District (WEG) Standard 18
268 Mossel Bay Trials 1 2020 (U15) 20200370 20200367 5 2020/02/01 2020/02/01 Eden District (WEG) Standard 27
267 Mossel Bay Trials 1 2020 (U13) 20200369 20200367 5 2020/02/01 2020/02/01 Eden District (WEG) Standard 59
266 Mossel Bay Trials 1 2020 (U11) 20200368 20200367 5 2020/02/01 2020/02/01 Eden District (WEG) Standard 56
265 Mossel Bay Trials 1 2020 (U9) 20200367 20200367 5 2020/02/01 2020/02/01 Eden District (WEG) Standard 35
264 George Trial 1 2020 (U18+U20) 20200096 20200092 5 2020/01/25 2020/01/25 Eden District (WEG) Standard 20
263 George Trial 1 2020 (U16) 20200095 20200092 5 2020/01/25 2020/01/25 Eden District (WEG) Standard 21
262 George Trial 1 2020 (U14) 20200094 20200092 5 2020/01/25 2020/01/25 Eden District (WEG) Standard 42
261 George Trial 1 2020 (U12) 20200093 20200092 5 2020/01/25 2020/01/25 Eden District (WEG) Standard 58
260 George Trial 1 2020 (U10) 20200092 20200092 5 2020/01/25 2020/01/25 Eden District (WEG) Standard 35
259 2019 South African Junior LSEN Championships (U17A+U19A SID) 20200055 20200001 5 2020/01/11 2020/01/12 4 Knights (4K) Standard 6
258 2019 South African Junior LSEN Championships (U15A SID) 20200054 20200001 5 2020/01/11 2020/01/12 4 Knights (4K) Standard 14
257 2019 South African Junior LSEN Championships (U15B+U17B SID) 20200053 20200001 5 2020/01/11 2020/01/12 4 Knights (4K) Standard 9
256 2019 South African Junior LSEN Championships (U19 MID) 20200052 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 10
255 2019 South African Junior LSEN Championships (U17 MID) 20200051 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 18
254 2019 South African Junior LSEN Championships (U15 MID) 20200050 20200001 4 2020/01/11 2020/01/12 4 Knights (4K) Standard 15
253 2019 South African Junior LSEN Championships (U17+U19 Deaf) 20200049 20200001 5 2020/01/11 2020/01/12 4 Knights (4K) Standard 8
1234