AFRICAN CLUB TEAM CHAMPIONSHIP 2010
Results after round 7
| Place | No. | Team | Code | GPts | MPts | Bucholz | SonneB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 1 | EL DAKHLIA | ED | 21.5 | 5.0 | 115.5 | 275.50 | SZC | SZB | GDE | MP | GOB | SZA | RB |
| 4.0 | 4.0 | 1.5 | 2.0 | 4.0 | 4.0 | 2.0 | ||||||||
| 2 | 2 | GRUPO DESPORTIVO DE EPAL | GDE | 20.0 | 6.5 | 117.0 | 307.25 | MYB | PE | ED | RB | SZA | MP | BKA |
| 4.0 | 3.0 | 2.5 | 2.5 | 2.0 | 2.5 | 3.5 | ||||||||
| 3 | 3 | RANDBURG | RB | 18.5 | 5.0 | 112.0 | 209.50 | BKB | MYA | MP | GDE | UIT | GOB | ED |
| 4.0 | 3.0 | 2.0 | 1.5 | 3.0 | 3.0 | 2.0 | ||||||||
| 4 | 7 | PORT ELIZABETH | PE | 17.5 | 4.5 | 97.5 | 186.75 | ERB | GDE | MYA | GOB | CPB | SZB | ERA |
| 4.0 | 1.0 | 2.0 | 0.0 | 4.0 | 3.5 | 3.0 | ||||||||
| 5 | 4 | STEINITZ A | SZA | 17.0 | 5.0 | 115.0 | 222.50 | CC | UIT | GOB | BKA | GDE | ED | MP |
| 3.0 | 3.5 | 2.0 | 4.0 | 2.0 | 0.0 | 2.5 | ||||||||
| 6 | 5 | MITCHELLS PLAIN | MP | 17.0 | 4.0 | 119.5 | 182.75 | VUT | BKA | RB | ED | MYA | GDE | SZA |
| 4.0 | 2.5 | 2.0 | 2.0 | 3.5 | 1.5 | 1.5 | ||||||||
| 7 | 6 | GAUTENG OLD BOYS | GOB | 15.0 | 3.5 | 117.0 | 171.50 | ERA | CC | SZA | PE | ED | RB | SZB |
| 2.0 | 4.0 | 2.0 | 4.0 | 0.0 | 1.0 | 2.0 | ||||||||
| 8 | 16 | VAAL UNIVERSITY OF TECHNOLOGY | VUT | 15.0 | 3.5 | 91.0 | 124.75 | MP | BRL | SZB | MYC | BKA | MYA | BKB |
| 0.0 | 4.0 | 1.0 | 3.0 | 1.5 | 2.0 | 3.5 | ||||||||
| 9 | 8 | STEINITZ B | SZB | 14.5 | 3.5 | 101.5 | 128.75 | CPB | ED | VUT | MYA | BKB | PE | GOB |
| 4.0 | 0.0 | 3.0 | 1.5 | 3.5 | 0.5 | 2.0 | ||||||||
| 10 | 11 | UITSIG | UIT | 14.0 | 4.0 | 95.5 | 118.00 | CPA | SZA | SZC | ERA | RB | BKA | MYA |
| 3.0 | 0.5 | 3.0 | 2.5 | 1.0 | 2.0 | 2.0 | ||||||||
| 11 | 9 | MANYANANI A | MYA | 14.0 | 3.5 | 106.0 | 120.75 | BRL | RB | PE | SZB | MP | VUT | UIT |
| 4.0 | 1.0 | 2.0 | 2.5 | 0.5 | 2.0 | 2.0 | ||||||||
| 12 | 15 | CHESSCUBE | CC | 14.0 | 3.5 | 82.5 | 98.00 | SZA | GOB | CPA | BKB | BRL | MYC | SZC |
| 1.0 | 0.0 | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | ||||||||
| 13 | 17 | ELSIES RIVER A | ERA | 14.0 | 2.5 | 90.5 | 80.50 | GOB | CPA | BKA | UIT | SZC | ERB | PE |
| 2.0 | 3.5 | 1.0 | 1.5 | 1.0 | 4.0 | 1.0 | ||||||||
| 14 | 12 | STEINITZ C | SZC | 13.5 | 4.0 | 94.0 | 126.25 | ED | CPB | UIT | MYB | ERA | BKB | CC |
| 0.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.5 | 2.0 | ||||||||
| 15 | 10 | BELHAR KNIGHTS A | BKA | 13.5 | 3.5 | 109.0 | 141.50 | MYC | MP | ERA | SZA | VUT | UIT | GDE |
| 4.0 | 1.5 | 3.0 | 0.0 | 2.5 | 2.0 | 0.5 | ||||||||
| 16 | 19 | MANYANANI C | MYC | 12.0 | 3.0 | 82.5 | 80.00 | BKA | BKB | CPB | VUT | ERB | CC | BRL |
| 0.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | ||||||||
| 17 | 14 | MANYANANI B | MYB | 12.0 | 3.0 | 78.5 | 75.00 | GDE | ERB | BKB | SZC | CPA | BRL | CPB |
| 0.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | ||||||||
| 18 | 20 | ELSIES RIVER B | ERB | 12.0 | 3.0 | 78.0 | 72.50 | PE | MYB | BRL | CPB | MYC | ERA | CPA |
| 0.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 | 4.0 | ||||||||
| 19 | 13 | BELHAR KNIGHTS B | BKB | 10.5 | 2.5 | 99.5 | 90.00 | RB | MYC | MYB | CC | SZB | SZC | VUT |
| 0.0 | 2.0 | 3.0 | 3.0 | 0.5 | 1.5 | 0.5 | ||||||||
| 20 | 22 | BRAILLE | BRL | 9.5 | 2.5 | 84.0 | 60.50 | MYA | VUT | ERB | CPA | CC | MYB | MYC |
| 0.0 | 0.0 | 1.0 | 2.5 | 1.0 | 3.0 | 2.0 | ||||||||
| 21 | 18 | CAPE PENINSULA UNIVERSITY B | CPB | 8.0 | 1.5 | 86.5 | 28.50 | SZB | SZC | MYC | ERB | PE | CPA | MYB |
| 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | ||||||||
| 22 | 21 | CAPE PENINSULA UNIVERSITY A | CPA | 5.0 | 0.0 | 83.5 | 0.00 | UIT | ERA | CC | BRL | MYB | CPB | ERB |
| 1.0 | 0.5 | 0.0 | 1.5 | 1.0 | 1.0 | 0.0 |
This page was created with Swiss Arbiter Cube.