SOUTH AFRICAN OPEN 2009
OPEN SECTION
Results after round 11
| POS | PLACE | FED | NAME | RATING | TITLE | SCORE | BUCHM | SONNB | PERFM | CUMUL |
| 1 | 1 | ZAM | SIMUTOWE, A | 2481 | GM | 9.5 | 55.0 | 71.00 | 2453 | 58.0 |
| 2 | 2 | ENG | JONES, G | 2550 | GM | 9.0 | 54.5 | 68.00 | 2459 | 57.5 |
| 3 | =3 | NZL | WANG, P | 2453 | IM | 8.5 | 54.5 | 60.25 | 2422 | 56.5 |
| 4 | =3 | UKR | KOMAROV, D | 2530 | GM | 8.5 | 53.5 | 61.75 | 2319 | 54.5 |
| 5 | =3 | RSA | VAN DER NAT, NP | 2322 | FM | 8.5 | 51.5 | 57.00 | 2258 | 52.0 |
| 6 | =6 | RSA | MOSETHLE, KK | 2169 | 8.0 | 50.0 | 52.75 | 2158 | 53.5 | |
| 7 | =6 | ZIM | MAKOTO, R | 2157 | 8.0 | 49.0 | 51.50 | 2186 | 51.0 | |
| 8 | =6 | RSA | VAN RENSBURG, RP | 2106 | 8.0 | 49.0 | 50.50 | 2218 | 54.0 | |
| 9 | =6 | ZAM | SIMUTOWE, M | 2110 | 8.0 | 49.0 | 49.50 | 2198 | 50.5 | |
| 10 | =6 | ZIM | MOYO, L | 1730 | 8.0 | 48.5 | 52.50 | 2077 | 48.5 | |
| 11 | =6 | GER | LOCHTE, T | 2176 | 8.0 | 48.5 | 51.75 | 2015 | 47.5 | |
| 12 | =6 | RSA | STEENKAMP, JJ | 2221 | 8.0 | 48.0 | 49.25 | 1933 | 46.5 | |
| 13 | =6 | HUN | KISS, P | 2385 | IM | 8.0 | 46.5 | 49.00 | 2149 | 46.5 |
| 14 | =6 | ZAM | PHIRI, R | 2145 | FM | 8.0 | 45.5 | 47.50 | 1980 | 46.5 |
| 15 | =6 | RSA | MEYER, GC | 2235 | 8.0 | 40.0 | 46.25 | 2102 | 45.5 | |
| 16 | =16 | RSA | MABUSELA, JM | 2244 | IM | 7.5 | 51.0 | 53.00 | 2155 | 48.0 |
| 17 | =16 | RSA | WEIDEMAN, HJ | 1901 | 7.5 | 48.0 | 44.50 | 2098 | 49.0 | |
| 18 | =16 | RSA | DOLE, A | 2145 | 7.5 | 47.5 | 49.00 | 2116 | 47.0 | |
| 19 | =16 | RSA | DE VILLIERS, CCA | 2179 | FM | 7.5 | 47.0 | 49.50 | 2079 | 49.0 |
| 20 | =16 | RSA | SOLOMONS, DM | 2206 | 7.5 | 46.0 | 45.50 | 1946 | 46.0 | |
| 21 | =16 | RSA | MEINTJES, JC | 1915 | 7.5 | 45.5 | 48.75 | 1983 | 44.5 | |
| 22 | =16 | AUS | RUJEVIC, M | 2282 | IM | 7.5 | 44.5 | 41.75 | 2074 | 48.5 |
| 23 | =16 | ZIM | CHIMBAMU, E | 1933 | 7.5 | 41.5 | 42.50 | 1856 | 39.5 | |
| 24 | =16 | RSA | REDFORD, SJ | 1823 | 7.5 | 37.0 | 42.75 | 1899 | 38.5 | |
| 25 | =16 | RSA | KLAASEN, CJ | 2076 | 7.5 | 35.5 | 42.25 | 1949 | 43.5 | |
| 26 | =16 | RSA | DAVIES, JS | 1941 | 7.5 | 32.5 | 32.25 | 1885 | 40.0 | |
| 27 | =27 | RSA | MATHE, LD | 2029 | 7.0 | 48.0 | 44.00 | 2117 | 45.0 | |
| 28 | =27 | RSA | WILLENBERG, CG | 2016 | 7.0 | 48.0 | 43.75 | 1994 | 44.5 | |
| 29 | =27 | RSA | NELSON, WJH | 1902 | 7.0 | 48.0 | 41.00 | 2056 | 43.0 | |
| 30 | =27 | MAW | MBEDZA, R | 1827 | 7.0 | 47.0 | 40.00 | 1925 | 45.0 | |
| 31 | =27 | MOZ | MATEUS, A | 2216 | FM | 7.0 | 45.5 | 42.00 | 1976 | 46.0 |
| 32 | =27 | RSA | CHOKO, SV | 1799 | 7.0 | 45.0 | 40.50 | 2008 | 45.0 | |
| 33 | =27 | RSA | VERGEEST, FA | 1889 | 7.0 | 45.0 | 40.50 | 2008 | 44.5 | |
| 34 | =27 | RSA | WILKEN, JB | 1924 | 7.0 | 44.5 | 37.50 | 1818 | 45.0 | |
| 35 | =27 | RSA | JANSE VAN RENSBURG, JM | 1654 | 7.0 | 44.0 | 39.25 | 1924 | 42.5 | |
| 36 | =27 | ZIM | MASANGO, S | 2130 | 7.0 | 43.5 | 40.25 | 1937 | 44.5 | |
| 37 | =27 | RSA | SMART, EC | 1669 | 7.0 | 43.5 | 39.75 | 1898 | 44.5 | |
| 38 | =27 | RSA | FREDERICKS, MMP | 1911 | 7.0 | 42.5 | 39.00 | 1806 | 41.0 | |
| 39 | =27 | 0 | VAN RENSBURG, PR | 1588 | 7.0 | 40.5 | 38.75 | 1770 | 44.0 | |
| 40 | =27 | RSA | BHAWOODIEN, SH | 2145 | FM | 7.0 | 40.5 | 35.00 | 1894 | 40.0 |
| 41 | =27 | RSA | BOOYSEN, N | 1525 | 7.0 | 40.0 | 37.75 | 1709 | 39.5 | |
| 42 | =27 | RSA | GEDULD, JM | 1691 | 7.0 | 39.0 | 35.00 | 1825 | 38.0 | |
| 43 | =27 | RSA | JAMES, M | 1830 | 7.0 | 38.0 | 37.50 | 1905 | 40.5 | |
| 44 | =27 | RSA | BURGESS, J | 1625 | 7.0 | 37.5 | 35.00 | 1765 | 37.0 | |
| 45 | =27 | RSA | LEWIS, MMM | 2038 | 7.0 | 35.5 | 31.25 | 1904 | 40.0 | |
| 46 | =27 | RSA | KOBESE, AKW | 2493 | IM | 7.0 | 33.0 | 37.00 | 2007 | 46.0 |
| 47 | =47 | RSA | SOUTHEY, AM | 1796 | 6.5 | 47.5 | 42.25 | 1773 | 39.5 | |
| 48 | =47 | ZIM | AMINI, D | 1675 | 6.5 | 46.0 | 38.75 | 1861 | 42.5 | |
| 49 | =47 | RSA | WILLENBERG, A | 1763 | 6.5 | 46.0 | 33.75 | 1824 | 42.0 | |
| 50 | =47 | RSA | HENDRIKSZ, GJ | 1651 | 6.5 | 45.5 | 39.50 | 1853 | 40.0 | |
| 51 | =47 | RSA | TSALICOGLOU, J | 1947 | 6.5 | 45.0 | 35.00 | 1836 | 35.0 | |
| 52 | =47 | RSA | ALEXANDER, MF | 1711 | 6.5 | 44.5 | 36.50 | 1719 | 40.0 | |
| 53 | =47 | RSA | DE WET, HN | 1882 | 6.5 | 44.0 | 38.25 | 1900 | 42.5 | |
| 54 | =47 | RSA | SOLOMON, MC | 2093 | CM | 6.5 | 44.0 | 38.00 | 1751 | 39.5 |
| 55 | =47 | RSA | PON, M | 1635 | 6.5 | 42.0 | 33.25 | 1836 | 41.0 | |
| 56 | =47 | RSA | IRVING, L | 1709 | 6.5 | 41.5 | 37.50 | 1680 | 33.5 | |
| 57 | =47 | RSA | GIBSON, C | 1612P | 6.5 | 41.0 | 38.75 | 1697 | 39.5 | |
| 58 | =47 | RSA | WASSERMAN, JF | 1000 | 6.5 | 41.0 | 32.25 | 1647 | 40.0 | |
| 59 | =47 | RSA | BORNHEIM, C | 1635 | 6.5 | 40.0 | 34.50 | 1721 | 35.5 | |
| 60 | =47 | RSA | CHETTIAR, E | 1216 | 6.5 | 39.5 | 30.25 | 1757 | 31.5 | |
| 61 | =47 | RSA | DANISA, CT | 1831 | 6.5 | 38.5 | 30.75 | 1974 | 39.0 | |
| 62 | =47 | RSA | GALLIED, S | 1747 | 6.5 | 38.0 | 34.75 | 1909 | 40.0 | |
| 63 | =47 | RSA | MENYATSOE, BP | 1438 | 6.5 | 37.0 | 33.25 | 1635 | 44.0 | |
| 64 | =47 | RSA | VERMAAK, FW | 1953 | 6.5 | 35.5 | 30.50 | 1852 | 39.5 | |
| 65 | =47 | RSA | SOLOMONS, RT | 1921 | 6.5 | 34.0 | 34.00 | 1870 | 39.0 | |
| 66 | =47 | RSA | TAFIRA, T | 1767 | 6.5 | 33.0 | 29.00 | 1695 | 38.5 | |
| 67 | =47 | RSA | MMONENG, PL | 1667 | 6.5 | 32.0 | 28.25 | 1710 | 28.5 | |
| 68 | =68 | RSA | KNIPE, JMD | 1894 | 6.0 | 50.0 | 36.25 | 1979 | 44.0 | |
| 69 | =68 | RSA | LAWRENCE, G | 1918 | 6.0 | 46.5 | 35.50 | 1817 | 40.0 | |
| 70 | =68 | RSA | MARE, E | 1828 | 6.0 | 46.5 | 32.00 | 1909 | 40.5 | |
| 71 | =68 | NAM | EICHAB, C | 2058 | CM | 6.0 | 45.5 | 35.25 | 1809 | 40.0 |
| 72 | =68 | RSA | MTONGANA, S | 1613 | 6.0 | 44.5 | 35.00 | 1750 | 40.0 | |
| 73 | =68 | RSA | PHILLIPS, NJ | 1772 | 6.0 | 44.5 | 32.25 | 1730 | 42.0 | |
| 74 | =68 | RSA | SUTIL, Y | 1700 | 6.0 | 43.0 | 28.50 | 1692 | 41.0 | |
| 75 | =68 | RSA | KLEIN, BA | 1875 | 6.0 | 42.5 | 34.50 | 1745 | 33.5 | |
| 76 | =68 | RSA | BLAAUW, GM | 1624 | 6.0 | 41.5 | 32.50 | 1695 | 40.5 | |
| 77 | =68 | RSA | PON, D | 1780 | 6.0 | 41.5 | 29.75 | 1857 | 36.0 | |
| 78 | =68 | RSA | SCHUTTE, A | 1972 | 6.0 | 41.0 | 30.50 | 1801 | 33.0 | |
| 79 | =68 | RSA | RETIEF, R | 1564 | 6.0 | 40.0 | 31.00 | 1577 | 37.0 | |
| 80 | =68 | RSA | STEYN, H | 1775 | 6.0 | 40.0 | 28.75 | 1822 | 38.5 | |
| 81 | =68 | RSA | SMIT, L | 1848 | 6.0 | 39.5 | 26.50 | 1747 | 37.0 | |
| 82 | =68 | RSA | APRIL, TM | 1694 | 6.0 | 39.0 | 31.25 | 1772 | 37.0 | |
| 83 | =68 | RSA | SWANSON, D | 1818 | 6.0 | 39.0 | 30.75 | 1739 | 39.0 | |
| 84 | =68 | RSA | LOUW, LT | 1587 | 6.0 | 38.5 | 28.25 | 1718 | 37.5 | |
| 85 | =68 | RSA | CRISMANN, A | 1529 | 6.0 | 38.5 | 24.00 | 1728 | 36.0 | |
| 86 | =68 | RSA | KUZIYAMISA, RT | 1513 | 6.0 | 37.5 | 28.25 | 1687 | 35.5 | |
| 87 | =68 | RSA | FRITZ, VJ | 1681 | 6.0 | 37.0 | 29.00 | 1601 | 34.0 | |
| 88 | =68 | RSA | MARTIN, DL | 1361 | 6.0 | 37.0 | 29.00 | 1526 | 37.0 | |
| 89 | =68 | RSA | DE BEER, L | 1431 | 6.0 | 35.5 | 27.50 | 1572 | 34.0 | |
| 90 | =68 | RSA | BOOYS, LI | 1387 | 6.0 | 35.5 | 26.50 | 1514 | 31.0 | |
| 91 | =68 | RSA | SPIROU, D | 1414 | 6.0 | 34.0 | 27.25 | 1579 | 29.5 | |
| 92 | =68 | RSA | MAREKA, TT | 1172 | 6.0 | 33.5 | 26.00 | 1585 | 27.0 | |
| 93 | =68 | RSA | LESUTHU, KM | 1373 | 6.0 | 33.0 | 27.25 | 1465 | 32.5 | |
| 94 | =68 | RSA | BIWI, JT | 1431 | 6.0 | 32.0 | 21.00 | 1533 | 30.0 | |
| 95 | =68 | RSA | ESAU, O | 1600 | 6.0 | 27.5 | 20.50 | 1498 | 30.0 | |
| 96 | =96 | RSA | CRUYWAGEN, JC | 1931 | 5.5 | 44.5 | 31.50 | 1767 | 34.0 | |
| 97 | =96 | RSA | PESA, MA | 1791 | 5.5 | 42.5 | 25.25 | 1706 | 37.0 | |
| 98 | =96 | RSA | QUIRK, T | 1495 | 5.5 | 41.5 | 24.75 | 1736 | 40.0 | |
| 99 | =96 | RSA | STRYDOM, FP | 1704 | 5.5 | 41.0 | 27.25 | 1685 | 37.5 | |
| 100 | =96 | RSA | CAESAR, LG | 1599 | 5.5 | 40.5 | 29.00 | 1707 | 38.5 | |
| 101 | =96 | RSA | RISTOVICH, DS | 1797 | 5.5 | 39.0 | 24.25 | 1746 | 37.0 | |
| 102 | =96 | RSA | MOSTERT, AG | 1502 | 5.5 | 37.5 | 29.50 | 1469 | 33.0 | |
| 103 | =96 | RSA | WILLENBERG, RC | 1689 | 5.5 | 37.5 | 28.25 | 1704 | 39.0 | |
| 104 | =96 | RSA | MARERA, S | 1753 | 5.5 | 37.5 | 24.50 | 1645 | 32.5 | |
| 105 | =96 | RSA | DARLING, SC | 1476 | 5.5 | 36.5 | 22.75 | 1517 | 32.0 | |
| 106 | =96 | RSA | THOMSON, DA | 1538 | 5.5 | 36.0 | 28.00 | 1467 | 26.5 | |
| 107 | =96 | RSA | NTHO, L | 1430 | 5.5 | 34.0 | 25.25 | 1660 | 32.5 | |
| 108 | =96 | RSA | KHUPHWATHEA, PC | 1631 | 5.5 | 33.5 | 22.25 | 1679 | 34.5 | |
| 109 | =96 | RSA | NAIDOO, SS | 1500 | 5.5 | 30.5 | 17.50 | 1537 | 29.5 | |
| 110 | =96 | RSA | VAN WYK, AV | 1222 | 5.5 | 29.0 | 20.00 | 1384 | 28.5 | |
| 111 | =96 | RSA | DANIELS, G | 1631 | 5.5 | 28.5 | 22.00 | 1599 | 30.0 | |
| 112 | =96 | RSA | ADONIS, DA | 1000 | 5.5 | 24.5 | 17.25 | 1554 | 29.5 | |
| 113 | =96 | RSA | CURRY, PD | 1468 | 5.5 | 22.5 | 13.75 | 1223 | 22.0 | |
| 114 | =96 | RSA | HOLTZHAUSEN, L | 1768 | 5.5 | 18.5 | 22.25 | 1849 | 23.0 | |
| 115 | =115 | RSA | KAO, J | 1299 | 5.0 | 44.5 | 26.25 | 1581 | 40.5 | |
| 116 | =115 | RSA | COLLEN, BC | 1582 | 5.0 | 41.5 | 25.25 | 1636 | 31.5 | |
| 117 | =115 | RSA | FARLAM, AJ | 1458 | 5.0 | 41.5 | 22.50 | 1582 | 34.0 | |
| 118 | =115 | RSA | THERON, PF | 1515 | 5.0 | 41.5 | 21.50 | 1665 | 40.0 | |
| 119 | =115 | RSA | MASHOPE, MD | 1554 | 5.0 | 41.0 | 27.75 | 1683 | 34.5 | |
| 120 | =115 | RSA | NOVEMBER, EJ | 1735 | 5.0 | 41.0 | 24.00 | 1621 | 30.0 | |
| 121 | =115 | NAM | EHRICH, T | 1586P | 5.0 | 40.0 | 24.00 | 1551 | 33.0 | |
| 122 | =115 | RSA | MASHWEU, T | 1524 | 5.0 | 37.5 | 23.75 | 1573 | 35.5 | |
| 123 | =115 | RSA | SOLOMON, WC | 1309 | 5.0 | 37.5 | 23.00 | 1498 | 31.5 | |
| 124 | =115 | RSA | FRIEND, A | 1456 | 5.0 | 37.0 | 22.25 | 1518 | 35.0 | |
| 125 | =115 | RSA | LEWIS, J | 1872 | 5.0 | 36.5 | 19.50 | 1480 | 30.5 | |
| 126 | =115 | RSA | JURGENS, JC | 1580 | 5.0 | 36.0 | 23.00 | 1438 | 28.0 | |
| 127 | =115 | RSA | SAFFIER, J | 1897 | 5.0 | 35.5 | 18.00 | 1568 | 32.0 | |
| 128 | =115 | RSA | HODGSON, TF | 1625 | 5.0 | 33.5 | 19.25 | 1682 | 28.0 | |
| 129 | =115 | RSA | DIEDERICKS, M | 1559 | 5.0 | 33.5 | 18.00 | 1446 | 37.0 | |
| 130 | =115 | RSA | SALIE, S | 1160 | 5.0 | 32.0 | 20.00 | 1388 | 29.0 | |
| 131 | =115 | RSA | TSHIKOTA, TG | 1534P | 5.0 | 32.0 | 17.50 | 1445 | 32.0 | |
| 132 | =115 | RSA | BOTHA, CT | 1419 | 5.0 | 31.5 | 21.00 | 1507 | 24.0 | |
| 133 | =115 | RSA | MOKGOTHU, BG | 1258P | 5.0 | 31.5 | 20.50 | 1428 | 24.0 | |
| 134 | =115 | RSA | DARLING, PD | 1407 | 5.0 | 28.5 | 17.75 | 1397 | 27.5 | |
| 135 | =115 | RSA | SLAMANG, MK | 1579 | 5.0 | 28.5 | 17.00 | 1465 | 27.0 | |
| 136 | =115 | RSA | WILLENBERG, GI | 1840 | 5.0 | 27.5 | 18.50 | 1525 | 23.0 | |
| 137 | =115 | RSA | MORGAN, RA | 1158 | 5.0 | 27.5 | 13.50 | 1343 | 20.0 | |
| 138 | =115 | RSA | TOWSEN, T | 1518P | 5.0 | 24.5 | 17.00 | 1540 | 28.0 | |
| 139 | =115 | RSA | KATZ, AC | 1519 | 5.0 | 24.0 | 16.50 | 1466 | 20.0 | |
| 140 | =140 | RSA | KUHN, R | 1614 | 4.5 | 38.5 | 23.25 | 1503 | 30.5 | |
| 141 | =140 | RSA | RUSSOUW, DJ | 1290 | 4.5 | 38.5 | 23.00 | 1598 | 34.0 | |
| 142 | =140 | RSA | LOUW, GN | 1656 | 4.5 | 37.5 | 22.00 | 1505 | 29.0 | |
| 143 | =140 | RSA | ARNOLD, F | 1457 | 4.5 | 37.5 | 19.50 | 1382 | 23.5 | |
| 144 | =140 | RSA | LOUW, JV | 1570 | 4.5 | 36.0 | 18.50 | 1479 | 25.0 | |
| 145 | =140 | RSA | FRANK, M | 1548 | 4.5 | 35.5 | 18.00 | 1398 | 25.5 | |
| 146 | =140 | RSA | ARNOLD, MF | 1701 | 4.5 | 35.0 | 18.75 | 1521 | 29.5 | |
| 147 | =140 | RSA | KING, RH | 1454 | 4.5 | 33.0 | 16.00 | 1441 | 33.0 | |
| 148 | =140 | RSA | DU RANDT, J | 1651 | 4.5 | 31.0 | 17.75 | 1455 | 21.5 | |
| 149 | =140 | RSA | NESHILA, KF | 1465P | 4.5 | 31.0 | 15.25 | 1366 | 25.5 | |
| 150 | =140 | RSA | WILLENBERG, SC | 1568 | 4.5 | 30.5 | 17.50 | 1530 | 24.5 | |
| 151 | =140 | RSA | VAN BUISBERGEN, S | 820P | 4.5 | 30.5 | 16.25 | 1384 | 20.5 | |
| 152 | =140 | RSA | WILLENBERG, SR | 1608 | 4.5 | 28.5 | 20.75 | 1571 | 29.5 | |
| 153 | =140 | RSA | CAMERON, TP | 1476 | 4.5 | 27.5 | 14.00 | 1296 | 21.5 | |
| 154 | =140 | RSA | VAN ZYL, JA | 1257 | 4.5 | 27.5 | 9.75 | 1335 | 18.5 | |
| 155 | =140 | RSA | BESTER, JJG | 1666 | 4.5 | 26.0 | 12.75 | 1530 | 24.5 | |
| 156 | =140 | RSA | CRUYWAGEN, JJ | 1333 | 4.5 | 24.5 | 13.25 | 1347 | 22.0 | |
| 157 | =140 | RSA | THERON, A | 1435 | 4.5 | 24.0 | 17.25 | 1598 | 26.5 | |
| 158 | =140 | RSA | MILNER, SL | 1323 | 4.5 | 23.5 | 8.75 | 1291 | 21.0 | |
| 159 | =159 | RSA | GAGE, JM | 1463 | 4.0 | 38.0 | 15.00 | 1389 | 31.0 | |
| 160 | =159 | RSA | KOOPSTADT, RT | 1366 | 4.0 | 35.5 | 17.50 | 1369 | 27.0 | |
| 161 | =159 | RSA | VISAGIE, A | 1473 | 4.0 | 35.0 | 15.50 | 1427 | 28.0 | |
| 162 | =159 | RSA | VAN RYNEVELD, JO | 1551 | 4.0 | 35.0 | 15.50 | 1414 | 23.0 | |
| 163 | =159 | RSA | SITHOLE, ML | 1615 | 4.0 | 32.5 | 15.50 | 1405 | 24.0 | |
| 164 | =159 | RSA | MOHAMED, A | 1629 | 4.0 | 31.0 | 16.25 | 1478 | 22.0 | |
| 165 | =159 | RSA | DAVIES, S | 1889 | 4.0 | 30.5 | 22.50 | 1737 | 28.5 | |
| 166 | =159 | RSA | STEENKAMP, RE | 1508 | 4.0 | 29.5 | 12.00 | 1302 | 27.0 | |
| 167 | =159 | RSA | WILLENBERG, AB | 1338 | 4.0 | 29.0 | 15.00 | 1325 | 17.0 | |
| 168 | =159 | RSA | POTGIETER, T | 1159P | 4.0 | 28.5 | 7.00 | 1183 | 16.0 | |
| 169 | =159 | RSA | PERETZ, L | 1875 | 4.0 | 26.0 | 20.50 | 1887 | 27.0 | |
| 170 | =159 | RSA | CANDY, MJ | 1134 | 4.0 | 26.0 | 10.00 | 1187 | 22.0 | |
| 171 | =159 | RSA | ROETS, MH | 1399 | 4.0 | 23.0 | 9.50 | 1234 | 19.0 | |
| 172 | =159 | RSA | JANTJIES, GA | 1220 | 4.0 | 20.5 | 7.00 | 1254 | 20.0 | |
| 173 | =159 | RSA | MCCALLUM, B | 1614 | 4.0 | 3.5 | 8.50 | 1800 | 23.0 | |
| 174 | =174 | RSA | NAUDE, C | 1709 | 3.5 | 38.0 | 14.25 | 1580 | 25.0 | |
| 175 | =174 | ENG | AL-ALOUSI, N | 1205P | 3.5 | 30.5 | 9.00 | 1374 | 22.5 | |
| 176 | =174 | RSA | FRITZ, K | 1410 | 3.5 | 30.0 | 8.25 | 1215 | 19.0 | |
| 177 | =174 | RSA | KURTEN, D | 1635 | 3.5 | 29.5 | 11.75 | 1279 | 17.5 | |
| 178 | =174 | RSA | TOM, T | 1059 | 3.5 | 27.0 | 13.75 | 1277 | 21.5 | |
| 179 | =174 | RSA | JONAS, LA | 1295 | 3.5 | 22.5 | 15.25 | 1362 | 22.0 | |
| 180 | =174 | FRA | LOUVRIER SAINT-MARY, JR | 2017 | 3.5 | 22.0 | 12.75 | 1661 | 30.0 | |
| 181 | =174 | RSA | MAPHANGA, BA | 1582 | 3.5 | 13.5 | 8.75 | 1588 | 24.5 | |
| 182 | =182 | RSA | HARMSE, RJC | 1263 | 3.0 | 33.0 | 13.50 | 1202 | 16.0 | |
| 183 | =182 | RSA | DOURIES, S | 1319 | 3.0 | 33.0 | 9.50 | 1280 | 15.0 | |
| 184 | =182 | RSA | DE BEER, TR | 1203 | 3.0 | 31.5 | 7.00 | 1214 | 12.0 | |
| 185 | =182 | RSA | OSMAN, M | 1362 | 3.0 | 31.0 | 10.50 | 1284 | 21.0 | |
| 186 | =182 | RSA | LOUW, CD | 1082 | 3.0 | 30.0 | 10.50 | 1165 | 15.0 | |
| 187 | =182 | RSA | LAWRENCE, L | 1197 | 3.0 | 27.5 | 7.00 | 1192 | 11.0 | |
| 188 | =182 | RSA | KURTEN, A | 1000 | 3.0 | 25.5 | 4.00 | 1101 | 15.0 | |
| 189 | =182 | RSA | DANIELS, TRO | 1226 | 3.0 | 25.0 | 11.50 | 1365 | 20.0 | |
| 190 | =182 | RSA | BOSCH, B | 1166 | 3.0 | 25.0 | 8.00 | 1211 | 13.0 | |
| 191 | =182 | RSA | RICHTER, HL | 1382 | 3.0 | 24.5 | 5.00 | 1128 | 13.0 | |
| 192 | =182 | RSA | BROWN, SC | 1854 | 3.0 | 23.5 | 17.00 | 1635 | 23.0 | |
| 193 | =182 | RSA | OERSON, R | 1586 | 3.0 | 20.0 | 14.50 | 1475 | 25.0 | |
| 194 | =194 | RSA | VISAGIE, G | 1404 | 2.5 | 27.0 | 6.50 | 1138 | 13.5 | |
| 195 | =194 | RSA | AKANDE, T | 1830 | 2.5 | 5.0 | 7.50 | 1674 | 17.5 | |
| 196 | =196 | RSA | OBERHOLZER, E | 1182 | 2.0 | 21.5 | 2.00 | 1033 | 10.0 | |
| 197 | =196 | RSA | STEPHENS, SP | 1142 | 2.0 | 20.5 | 4.00 | 1050 | 11.0 | |
| 198 | =196 | RSA | RAHN, MC | 1051 | 2.0 | 18.0 | 0.00 | 831 | 5.0 | |
| 199 | =196 | RSA | NATAL, LDA | 1027 | 2.0 | 16.5 | 1.00 | 1061 | 5.0 | |
| 200 | 200 | WP | ABRAHAMS, A | 1478 | 1.5 | 0.0 | 3.50 | 1447 | 10.0 | |
| 201 | 201 | RSA | KARELSE, JA | 1000 | 1.0 | 0.0 | 0.00 | 803 | 4.0 | |
| 202 | 202 | RSA | ISAACS, WS | 1363 | 0.5 | 0.0 | 2.50 | 1460 | 1.5 | |
| 203 | =203 | RSA | TIGHY, MS | 1213 | 0.0 | 0.0 | 0.00 | 930 | 0.0 | |
| 204 | =203 | RSA | MEYER, BA | 700P | 0.0 | 0.0 | 0.00 | 864 | 0.0 | |
| 205 | =203 | RSA | JAFHTA, G | 0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 206 | =203 | RSA | ROETS, HL | 1130 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 207 | =203 | ZIM | GWAZE, R | 2426 | IM | 0.0 | 0.0 | 0.00 | 0 | 0.0 |
| 208 | =203 | RSA | OPS, A | 0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 209 | =203 | RSA | LEGAU, T | 1576 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 210 | =203 | KEN | MABINTSHI, E | 0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 211 | =203 | RSA | BAYMAN, M | 1492 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 212 | =203 | RSA | APPOLLIS, AJJ | 1977 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 213 | =203 | RSA | GAINSFORD, AR | 1380 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 214 | =203 | RSA | MANAS, M | 0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 215 | =203 | RSA | KING, EN | 1198 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 216 | =203 | RSA | APRIL, MA | 0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 217 | =203 | RSA | BOOYSEN, MS | 1838 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 218 | =203 | RSA | MARERA, S | 1753 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 219 | =203 | RSA | WELLINGTON, T | 0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 220 | =203 | RSA | WIGG, PW | 1771 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 221 | =203 | RSA | MICHAELS, DJ | 1803 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 222 | =203 | RSA | MARTIN, DL | 1361 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 223 | =203 | RSA | DINGILE, N | 1191 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | |
| 224 | =203 | WP | BROUGHTON, IR | 1451 | 0.0 | 0.0 | 0.00 | 0 | 0.0 |
This page was created with Swiss Arbiter ChessCube (c)